TraderBea ID

Gold__Fever

TB-000105 · Member since October 2026
  • 2Badges
  • 2Points
  • 134Coins
Collect coins too? Get your free TraderBea ID and show off your collection. Create my TraderBea ID

Badges

  • Bronze SellerSold a coin to us. · 1 pt
  • Bronze Collector100 coins in their collection. · 1 pt

Collection

134 coins
  • 1909 Lincoln 1c NGC MS63 RB
  • 1776-2026-S Sacagawea $1 NGC PF70 Ultra Cameo
  • 1776-2026-S clad .50c Enduring Liberty NGC PF70 Ultra Cameo
  • 1776-2026-S 25c Mayflower Compact NGC PF70 Ultra Cameo
  • 1776-2026-S 25c U.S. Constitution NGC PF70 Ultra Cameo
  • 1776-2026-S 25c Declaration of Independence NGC PF70 Ultra Cameo
  • 1776-2026-S 10c Emerging Liberty NGC PF70 Ultra Cameo
  • 1776-2026-S 25c Revolutionary War NGC PF70 Ultra Cameo
  • 1776-2026-S 25c Gettysburg Address NGC PF70 Ultra Cameo
  • 1776-2026-S 5c NGC PF70 Ultra Cameo
  • 1776-2026-S 1c NGC PF70 Ultra Cameo
  • 1776-2026 S 25c Gettysburg Address Silver NGC PF70 Ultra Cameo
  • 2006 S $1 San Francisco Old Mint PCGS PR69 DCAM
  • 1987 S $1 Constitution PCGS PR69 DCAM
  • 1976 S $1 CAC MS64 Silver
  • 1971 S $1 Silver PCGS PR69 DCAM
  • 1964 50c NGC PF67
  • 1964 25c NGC PF69 BERT
  • 1963 D 50c PCGS MS63
  • 1963 D 50c PCGS MS63
  • 1963 D 50c PCGS MS63
  • 1963 D 50c PCGS MS63
  • 1963 50c PCGS MS63
  • 1963 50c PCGS MS63
  • 1963 10c NGC PF69 Cameo BERT
  • 1963 10c NGC PF69 BERT
  • 1961 50c PCGS MS63
  • 1957 50c PCGS MS63
  • 1946 S .25c NGC MS65
  • 1945 D 10c NGC MS64
  • 1917 Type I 25c NGC F12 TAT
  • 2026-P Eagle S$1 Congratulations Set PF70 Ultra Cameo
  • 2026 P Eagle S$1 Congratulations Set NGC PF69 Ultra Cameo
  • 2025 Eagle S$1 NGC MS70
  • 2025-P Eagle S$1 Eagle Privy NCG MS69
  • 2021 W Eagle S$1 Type II Eagle Landing NGC PF70 Ultra Cameo
  • 2021-P Eagle S$1 Type I Heraldic Eagle Emergency Production NGC MS69
  • 2014-W Eagle S$1 NGC PF69 Ultra Cameo
  • 2014-S Eagle S$1 Early Releases NGC MS69
  • 1922 $1 Peace Dollar NGC MS62
  • 1921 $1 Morgan Dollar PCGS MS63
  • 1904-O $1 Morgan Dollar PCGS MS64
  • 1904-O $1 Morgan Dollar PCGS MS64
  • 1904-O $1 Morgan Dollar PCGS MS63
  • 1887 $1 Morgan Dollar NGC MS62
  • 1887 $1 Morgan Dollar PCGS MS61
  • 1885 S$1 Morgan Dollar NGC MS65
  • 1884-O $1 Morgan Dollar PCGS MS64
  • 1878-CC S$1 Morgan Dollar PCGS MS62 OGH
  • 2025 Niue S$2 Major League Baseball Yankees NGC Reverse PF70
  • 2019 P Australia $1 Pig w/Fu Privy PCGS MS70
  • 2026 P Australia S$1 Kangaroo NGC MS69
  • 2023 China $10Y Silver Panda 40th Anniversary NGC MS69
  • 2026 2oz Ascension S$2 Liberty & Eagle High Relief NGC MS70 Antiqued
  • 2026 1oz Ascension Liberty & Eagle NGC MS70
  • 2025 1oz Germania S5M Fantasy Issue Ragnarok: Heimdall NGC MS70 BERT
  • 2020 Canada $2 Woodland Caribou NGC Reverse PF70 BERT
  • 1808 India 10 Cash Madras Presidency Admiral Gardner NGC
  • AH1658-1805 Indonesia Pitts Palembang NCG Genuine
  • 1535-1547 Russia Kopek ICG Genuine
  • 1205-1235 Hungary Denar Andrew II ICG Genuine
  • 708-958 AD Japanese Cash Coin ICG Genuine
  • AD 364-378 Eastern Roman Empire NCG AE3 (Nummus)
  • 27BC-476AD Bronze Roman Empire ICG Genuine
  • 1943 D 5c NGC MS66 5FS w/parachute fragment
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS65
  • 1776-2026 $1 Trump NGC MS66
  • 1776-2026 $1 Trump NGC MS67
  • 1776-2026 $1 Trump July 4th privy NGC MS66
  • 1776-2026 S 1c NCG PF69 RD Ultra Cameo
  • 1776-2026 D 1c NGC MS67 RD
  • 1776-2026 1c NGC MS67 RD
  • 2025 1c ICG MS67 RD
  • 2025 1c ICG MS67 RD
  • 2025 1c ICG MS66 RD
  • 2025 D 1c ICG MS66 RD
  • 2025 1c NGC MS65 RD
  • 2025 1c NGC MS65 RD
  • 2025 D 1c NGC MS65 RD
  • 2025 1c CAC MS64 RD
  • 2025 1c CAC MS64 RD
  • 2025 1c CAC MS64 RD
  • 2025 D 1c CAC MS64 RD
  • 2025 D 1c CAC MS64 RD
  • 2025 D 1c CAC MS63 RD
  • 1973 S 1c PCGS MS64 RD
  • 1964 1c PF68 RD
  • 1962 1c ICG PR68 RD
  • 1960 1c ICG PR68 RD
  • 1955 S 1c NGC MS66 RD
  • 1949 D 1c PCGS MS64 RD
  • 1947 D 1c NGC MS66 RD
  • 1947 D 1c NGC MS66 RD
  • 1947 D 1c NGC MS66 RD
  • 1939 S 1c NGC MS65 RD
  • 1938 S 1c PCGS MS65 RD
  • 1938 D 1c PCGS MS64 RD
  • 1935 1c PCGS MS64 RD
  • 1931 S 1c NGC AU55 BN
  • 1914 D 1c NGC X 3.5 (VG10)
  • 1909 s VDB 1c NGC AU55 BN
  • 1909 S 1c NGC F12 BN
  • 1909 VDB 1c NGC MS62 BN
  • 1863 1c NGC Genuine TAT
  • 1835 1/2c NGC Genuine TAT
  • 1829 1c NGC XF 45 BN BERT
  • 1955 1c Doubled Die Obverse PCGS AU58
  • 1922 No D Strong Reverse 1c PCGS F15