
Published June 3, 2026
BERT 7
1,312 items
BERT Hits (445)
| 1879 S $1 NGC MS 68 BERT Label | 1 |
| 1908 50C NGC MS 65 BERT Label | 1 |
| 1946 50C IOWA NGC MS 68 BERT Label | 1 |
| 1880 50C NGC PF 63 BERT Label | 1 |
| 1958 D 50C NGC MS 67 FBL BERT Label | 1 |
| Beyond Relief 2026 Ogala Lakota Sioux Nation 5oz Silver Buffalo Nickel First Releases NGC MS 70 ANTIQUED BERT Label | 100 |
| 1880/79 S TOP-100 $1 VAM-8 MEDIUM S NGC MS 67 BERT Label | 2 |
| 1826 50C NGC MS 62 BERT Label | 1 |
| 1983 S S$1 OLYMPICS NGC MS 70 BERT Label | 1 |
| 2001Mo MEXICO 1 Onza SILVER NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 1889 CC $1 NGC BERT Label GENUINE | 1 |
| 1890-CC $1.0 PCGS MS 62 BERT LABEL | 1 |
| NGC BERT Label | 2 |
| 1881-CC $1 CACG MS64 BERT Label | 1 |
| 1885 CC $1.0 PCGS MS 63 BERT LABEL | 2 |
| 1920 D 25C NGC MS 62 BERT Label | 1 |
| 1953 50C NGC PF 65 BERT Label GOLD CAC STICKER | 1 |
| 1951 S 50C WASHINGTON-CARVER NGC MS 67 BERT Label | 1 |
| 1880 S $1 NGC MS 67 BERT Label | 2 |
| 1834 50C NGC AU 58 BERT Label | 1 |
| 1936 50C GETTYSBURG NGC MS 65 BERT Label | 1 |
| 1942 50C NGC PF 67 BERT Label | 5 |
| 1881 CC $1 NGC MS 63 BERT Label | 1 |
| 1881 CC $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1884-CC $1 CACG MS64 BERT Label | 1 |
| 1902 S $1 NGC MS 61 BERT Label | 1 |
| 1944 10C NGC MS 66 BERT Label | 1 |
| 1954 50C NGC PF 65 BERT Label GOLD CAC STICKER | 1 |
| 1983 D S$1 OLYMPICS NGC MS 70 BERT Label | 1 |
| 1986 EAGLE S$1 NGC MS 70 BERT Label | 3 |
| 1881 CC $1.0 PCGS MS 62 BERT LABEL | 1 |
| 1880-CC $1.0 PCGS MS 61 BERT LABEL | 1 |
| 1887MO MH MEXICO 8R NGC BERT Label | 1 |
| 1908 USA-PHIL 50C NGC PF 63 BERT Label | 1 |
| 1955M MEXICO G5P RESTRIKE NGC MS 66 BERT Label | 1 |
| 1808SO FJ CHILE 4R "CAROLUS IIII" NGC XF 40 BERT Label | 1 |
| Megafauna 2026 2oz Liberia S$25 Cave Lion - Colorized NGC MS 70 ANTIQUED BERT Label | 25 |
| 1926 50C OREGON TRAIL NGC MS 67 BERT Label | 1 |
| 1926 S 50C OREGON TRAIL NGC MS 67 BERT Label | 1 |
| 1881 S $1 NGC MS 65 BERT Label | 1 |
| 1945 50C NGC MS 67 BERT Label | 1 |
| 1878 CC $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1878 CC $1 NGC MS 63 BERT Label | 1 |
| 1879 S REV OF 78 $1 TOP-100 NGC MS 62 BERT Label | 1 |
| 1860 O $1 NGC VG 08 BERT Label | 1 |
| 1854 ARROWS 50C NGC AU 58 BERT Label | 1 |
| 1942 50C NGC PF 66 BERT Label | 1 |
| 1959 50C NGC PF 67 CA BERT Label | 1 |
| NGC AU 58 BERT Label | 1 |
| 1841ZS OM MEXICO 8R NGC MS 61 BERT Label | 1 |
| 1895 S $1 NGC F 12 BERT Label | 1 |
| 1884 CC $1.0 PCGS MS 65 BERT LABEL | 1 |
| 1898 S $1 NGC BERT Label GENUINE | 1 |
| 1921 PEACE $1 HIGH RELIEF NGC BERT Label GENUINE | 1 |
| 1841 O 50C NGC XF 40 BERT Label | 1 |
| 1840 SMALL LETTERS 50C NGC XF 40 BERT Label | 1 |
| 1936 50C NGC MS 66 BERT Label MINT ERROR REVERSE STRUUCK THRU | 1 |
| 1894 GUATEMALA PESO NGC MS 63 BERT Label | 1 |
| 1893 CC $1 NGC BERT Label VG DETAILS CLEANED | 1 |
| 1893 CC $1 NGC BERT Label GENUINE | 2 |
| 1884-CC $1 CACG MS65 BERT Label | 1 |
| 1901 S $1 NGC AU 55 BERT Label | 1 |
| 1878 CC $1 NGC MS 62 BERT Label | 3 |
| 1878 CC $1.0 PCGS MS 62 BERT LABEL | 1 |
| 1974 50C NGC MS 67 BERT Label | 1 |
| 1943 50C NGC MS 67 BERT Label | 1 |
| 2021 D Morgan $1 NGC MS 70 BERT Label | 2 |
| 1958 50C NGC PF 68 CA BERT Label | 1 |
| 1894 GUATEMALA PESO NGC MS 62 BERT Label | 1 |
| 1928 M USA-PHIL 20C MULED WITH 5C REVERSE NGC BERT Label AU DETAILS CLEANED | 1 |
| 1935 BEL. CONGO Silver BRUSSELS UNIVERSAL EXPO P.TURNIN - (27mm) NGC MS 64 BERT Label | 1 |
| 1934-D $1 CACG MS63 BERT Label | 1 |
| 1883-CC $1 CACG MS64 BERT Label | 2 |
| 1882 CC $1 NGC MS 64 BERT Label | 1 |
| 1883 CC $1 NGC MS 64 BERT Label | 2 |
| 1882 CC $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1917 S USA-PHIL 20C NGC MS 64 BERT Label | 1 |
| 1884 CC $1.0 PCGS MS 62 PL BERT LABEL | 1 |
| 1984Mo Mexico 1 Onza Silver NGC MS 68 BERT Label | 1 |
| 1985-Mo Mexico Onza Libertad Ag PCGS MS 68 BERT LABEL | 33 |
| 1984-Mo Mexico Onza Libertad Ag PCGS MS 68 BERT LABEL | 1 |
| 1983-Mo Mexico Onza Libertad Ag PCGS MS 68 BERT LABEL | 1 |
| 1983Mo Mexico 1 Onza Silver Libertad NGC MS 68 BERT Label | 2 |
| 1985Mo Mexico 1 Onza Silver Libertad NGC MS 68 BERT Label | 5 |
| 1882 CC $1 NGC MS 63 BERT Label | 10 |
| 1883 CC $1 NGC MS 63 BERT Label | 5 |
| 1884 CC $1.0 PCGS MS 64 BERT LABEL | 3 |
| 1883 CC $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1882 CC $1.0 PCGS MS 63 BERT LABEL | 2 |
| 1935 $1 CACG MS64 BERT Label | 1 |
| 1883-CC $1 CACG MS63 BERT Label | 1 |
| 1884 CC $1 NGC MS 63 BERT Label | 3 |
| 1949 S 50C NGC MS 66 FBL BERT Label | 1 |
| 1942 50C NGC PF 64 BERT Label | 1 |
| 1958 50C NGC PF 69 BERT Label | 2 |
| 1884 CC $1.0 PCGS MS 63 BERT LABEL | 7 |
| 1883 CC $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1882 CC $1.0 PCGS MS 62 BERT LABEL | 2 |
| 1926 $1 CACG MS64 BERT Label | 1 |
| 1882 CC $1 NGC MS 62 BERT Label | 1 |
| 1923-S $1 CACG MS64 BERT Label | 1 |
| 1884 CC $1 NGC MS 62 BERT Label | 5 |
| 1878 CC $1 NGC AU 55 BERT Label | 1 |
| 1884 CC $1.0 PCGS MS 62 BERT LABEL | 1 |
| 1895 O $1 NGC G 06 BERT Label | 1 |
| 1895 O $1 NGC VG 08 BERT Label | 1 |
| 1916 5C NGC MS 65 BERT Label | 1 |
| 1913 S TYPE 1 5C NGC MS 64 BERT Label | 1 |
| 1854 SPAIN S20R MADRID NGC BERT Label AU DETAILS CLEANED | 1 |
| 1924 S $1 NGC MS 62 BERT Label | 1 |
| 1899 S $1 NGC BERT Label AU DETAILS CLEANED | 1 |
| 1890 CC $1 NGC BERT Label GENUINE | 26 |
| 1882 S $1 NGC MS 66 BERT Label | 1 |
| 1888 O $1 NGC MS 65 BERT Label | 1 |
| 1882 O $1 NGC MS 62 PL BERT Label | 1 |
| 1827 50C NGC XF 45 BERT Label | 1 |
| 1946 S 50C NGC MS 66 BERT Label PLUS | 1 |
| 1942 S 5C NGC MS 67 BERT Label STAR | 2 |
| 1951 S 5C NGC MS 66 BERT Label STAR | 1 |
| 1946 S 50C BOOKER T. WASHINGTON NGC MS 67 BERT Label | 1 |
| 1978Mo Mexico 1 Onza Silver NGC MS 64 BERT Label | 1 |
| 2015Mo MEXICO 1 Onza SILVER NGC MS 70 BERT Label | 2 |
| 1934 D $1 NGC MS 63 BERT Label | 1 |
| 1902 $1 CACG MS64 BERT Label | 1 |
| 1878 CC $1 NGC BERT Label GENUINE | 3 |
| 1921 PEACE $1 HIGH RELIEF NGC AU 55 BERT Label | 1 |
| 1950 50C NGC PF 63 BERT Label | 1 |
| 1880 S $1 NGC MS 63 BERT Label | 1 |
| 1879 CC $1 NGC VG 08 BERT Label | 1 |
| 1959 50C NGC PF 69 BERT Label | 6 |
| 1940 REV OF 40 5C NGC PF 67 BERT Label | 1 |
| 1891 $1 CACG MS63 BERT Label | 2 |
| 1888 $1 CACG MS65 BERT Label | 1 |
| 1891 CC $1 NGC BERT Label GENUINE | 5 |
| 1890 CC $1 NGC BERT Label VF DETAILS CLEANED | 1 |
| 1920 25C NGC BERT Label GENUINE | 1 |
| 1994 P 5C NGC BERT Label | 2 |
| 1811 IS POLAND GROSZ NGC AU 58 BN BERT Label | 1 |
| 1884 CC $1 NGC BERT Label GENUINE | 2 |
| 1878 CC $1 NGC VF 35 BERT Label | 1 |
| 1928 S 25C NGC BERT Label GENUINE | 1 |
| 2001 D S$1 BUFFALO NGC MS 70 BERT Label | 1 |
| 2001 P S$1 BUFFALO NGC PF 70 UC BERT Label | 1 |
| 1887 $1 CACG MS65 BERT Label | 1 |
| 1928 $1 NGC VG 10 BERT Label | 1 |
| 1900-O $1 CACG MS65 BERT Label | 1 |
| 1882-S $1 CACG MS65 BERT Label | 1 |
| 1917 S TYPE 2 25C NGC AU 58 BERT Label | 1 |
| 1879 CC $1 NGC BERT Label GENUINE | 5 |
| 1934 $1 NGC MS 63 BERT Label | 1 |
| 1896 O $1 NGC AU 55 BERT Label | 1 |
| 1878 CC $1 NGC F 12 BERT Label | 1 |
| 1945 S 5C NGC MS 66 BERT Label STAR | 1 |
| 2021 Peace $1 High Relief NGC MS 70 BERT Label | 3 |
| 2021 'CC' Morgan $1 Carson City Privy Mark NGC MS 70 BERT Label | 15 |
| 2025 S.Africa S1KR (1oz Ag) Krugerrand - SS Tilawa Silver NGC MS 70 BERT Label | 21 |
| 1880 CC $1 NGC BERT Label GENUINE | 1 |
| 1892 CC $1 NGC BERT Label GENUINE | 2 |
| 1878-S $1 CACG MS64 BERT Label | 4 |
| 1922 $1 NGC MS 64 BERT Label WOW TONING | 1 |
| 1901 $1 NGC XF 40 BERT Label | 1 |
| 1878 CC $1 NGC G 04 BERT Label | 2 |
| 1890 CC $1 NGC VG 08 BERT Label | 1 |
| 1891 CC $1 NGC VG 08 BERT Label | 1 |
| 1882 CC $1 NGC VG 08 BERT Label | 1 |
| 1983 P S$1 OLYMPICS NGC MS 70 BERT Label | 1 |
| 1995 P S$1 OLYMPICS - TRACK & FIELD NGC PF 70 UC BERT Label | 1 |
| 1961 50C NGC PF 68 CA BERT Label | 1 |
| 1818LIMA JP PERU 8R NGC BERT Label GENUINE | 1 |
| 2021Mo Mexico 1 Onza Silver NGC MS 70 BERT Label | 1 |
| 2022Mo Mexico 1 Onza Silver NGC MS 70 BERT Label | 1 |
| 2023Mo Mexico 1 Onza Silver NGC MS 70 BERT Label | 48 |
| 2024Mo Mexico 1 Onza Silver NGC MS 70 BERT Label | 32 |
| 1905Mo MEXICO 10C UNITED STATES NGC MS 64 BERT Label | 1 |
| 1934 D $1 NGC MS 62 BERT Label | 1 |
| 1964 ACCENT HAIR 50C NGC PF 68 BERT Label | 1 |
| 1964 ACCENT HAIR 50C NGC PF 68 BERT Label Star | 1 |
| 1900 S $1 NGC AU 55 BERT Label | 1 |
| 1882 CC $1 NGC BERT Label GENUINE | 6 |
| 1883 CC $1 NGC BERT Label GENUINE | 1 |
| 1899 $1 NGC AU 55 BERT Label | 1 |
| 1927 S $1 NGC AU 58 BERT Label | 2 |
| 1878 CC $1 NGC AG 03 BERT Label | 2 |
| 1942 S 5C NGC MS 66 BERT Label STAR | 1 |
| 1984 P S$1 OLYMPICS NGC MS 70 BERT Label | 1 |
| 2024 P S$1 Harriet Tubman NGC MS 70 BERT Label | 1 |
| 2024 P S$1 Greatest Generation NGC MS 70 BERT Label | 1 |
| 1960 50C NGC PF 68 CA BERT Label | 1 |
| 1788Mo FM MEXICO 8R NGC BERT Label GENUINE | 1 |
| 1798MO FM MEXICO 8R NGC BERT Label GENUINE | 1 |
| 1799MO FM MEXICO 8R NGC BERT Label GENUINE | 1 |
| 1807MO TH MEXICO 8R NGC BERT Label GENUINE | 2 |
| 1914M MEXICO 50C NGC MS 64 BERT Label | 1 |
| 1936 XV VATICAN 10L NGC MS 63 BERT Label | 1 |
| 1585 LIVONIA 3G RIGA NGC XF 45 BERT Label | 1 |
| 1980Mo Mexico 1Onza Silver NGC MS 66 BERT Label | 8 |
| 1979Mo Mexico 1 Onza Silver NGC MS 66 BERT Label | 3 |
| 1995Mo MEXICO 1 Onza SILVER NGC MS 68 BERT Label | 1 |
| 2024Mo Mexico 1 Onza Silver NGC PF 70 ULTRA CAMEO BERT Label | 2 |
| Silent Film Classics 2025 Gilt Niue S$1 Metropolis NGC MS 70 ANTIQUED BERT Label | 51 |
| 1819-DATED SWITZERLND Silver SM-505 ZURICH REFORMATION ANNIVERSARY NGC MS 61 BERT Label | 1 |
| 1926 $1 CACG MS63 BERT Label | 2 |
| 1904 O $1 NGC MS 65 BERT Label | 1 |
| 1887 S $1 NGC MS 62 BERT Label | 1 |
| 1930 25C NGC AU 58 BERT Label | 2 |
| 1992 China S10Y Panda Large Date NGC MS 68 BERT Label | 1 |
| 1921-D $1 CACG MS63 BERT Label | 9 |
| 1935 $1 NGC MS 62 BERT Label | 2 |
| 1943 50C PCGS MS 65 BERT LABEL GREEN CAC | 1 |
| 2021 Morgan $1 NGC MS 70 BERT Label | 3 |
| 2021 S Morgan $1 NGC MS 70 BERT Label | 6 |
| 2021 'O' Morgan $1 New Orleans Privy Mark NGC MS 70 BERT Label | 9 |
| 1780 GERMANY 1/4T TEUTONIC ORDER NGC BERT Label UNC DETAILS CLEANED | 1 |
| 2011Mo MEXICO 1 Onza SILVER NGC MS 69 BERT Label | 3 |
| 2012Mo MEXICO 1 Onza SILVER NGC MS 69 BERT Label | 7 |
| 1900 S $1 NGC AU 53 BERT Label | 1 |
| 1899 O $1 NGC MS 63 BERT Label | 1 |
| 1927 S $1 NGC AU 55 BERT Label | 1 |
| 1934 S $1 NGC XF 40 BERT Label | 3 |
| 1966 SMS 1C NGC MS 67 BN BERT Label | 1 |
| 1943 50C PCGS MS 65 BERT LABEL GREEN CAC STICKER | 1 |
| 2024 P Silver 1oz Medal Liberty & Britannia .999 Fine NGC PF 70 ULTRA CAMEO BERT Label | 2 |
| Lost States of America 2020 Cook Is. S$1 State of Deseret High Relief NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| Lost States of America 2020 Cook Is. S$1 State of Jacinto High Relief NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| Lost States of America 2020 Cook Is. S$1 State of Franklin High Relief NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 1897ZS FZ MEXICO 8R NGC BERT Label GENUINE | 1 |
| 1980Mo Mexico 1Onza Silver NGC MS 65 BERT Label | 34 |
| 1979Mo Mexico 1 Onza Silver NGC MS 65 BERT Label | 18 |
| 2012Mo Mexico Onza Libertad Ag PCGS MS 70 BERT LABEL | 29 |
| 1983Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 13 |
| 2023Mo Mexico 1 Onza Silver NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 1968Mo Mexico City Olympics S25P Even Rings NGC MS 67 BERT Label MINT ERROR REVERSE STRUCK THRU | 2 |
| Fantasy Issue 2026 1oz Germania S5M Norns: Urd NGC MS 70 BERT Label | 226 |
| Fantasy Issue 2026 1oz Germania S5M Norns: Skuld NGC MS 70 BERT Label | 238 |
| Fantasy Issue 2026 1oz Germania S5M Norns: Werdanda NGC MS 70 BERT Label | 247 |
| 1894 O $1 NGC BERT Label VF DETAILS CLEANED | 1 |
| 1903 $1 CACG MS63 BERT Label | 1 |
| 1896 $1 CACG MS64 BERT Label | 1 |
| 1887 $1 CACG MS64 BERT Label | 13 |
| 1878-S $1 CACG MS63 BERT Label | 4 |
| 1922-S $1 CACG MS63 BERT Label | 1 |
| 1900-O $1 CACG MS64 BERT Label | 5 |
| 1885-O $1 CACG MS64 BERT Label | 3 |
| 1882-S $1 CACG MS64 BERT Label | 3 |
| 1901-O $1 CACG MS64 BERT Label | 2 |
| 1902-O $1 CACG MS64 BERT Label | 8 |
| 1904-O $1 CACG MS64 BERT Label | 4 |
| 1881-S $1 CACG MS64 BERT Label | 30 |
| 1926 $1 NGC MS 63 BERT Label | 1 |
| 1935 $1 NGC MS 61 BERT Label | 2 |
| 1897 S $1 NGC MS 62 BERT Label | 2 |
| 1896 $1 PL CACG MS61PL BERT Label | 1 |
| 1880-S $1 PL CACG MS61PL BERT Label | 1 |
| 1887 $1.0 PCGS MS 62 PL BERT LABEL | 1 |
| 1921 PEACE $1 HIGH RELIEF NGC G 06 BERT Label | 1 |
| 1992 D S$1 OLYMPICS NGC MS 70 BERT Label | 1 |
| 1992 D S$1 OLYMPICS PCGS MS 70 BERT LABEL | 2 |
| 1999 P S$1 DOLLEY MADISON PCGS MS 70 BERT LABEL | 8 |
| 1991-95 D $1.0 World War II PCGS MS 70 BERT LABEL | 2 |
| (2023). 1oz Silver Medal Andrew Johnson Presidential Series NGC MS 70 BERT Label | 2 |
| (2023). 1oz Silver Medal Abraham Lincoln Presidential Series NGC MS 70 BERT Label | 2 |
| (2024). 1oz Silver Medal Grover Cleveland Presidential Series NGC MS 70 BERT Label | 2 |
| (2023). 1oz Silver Medal Ulysses S. Grant Presidential Series NGC MS 70 BERT Label | 1 |
| (2024). 1oz Silver Medal James A. Garfield Presidential Series NGC MS 70 BERT Label | 1 |
| (2019). 1oz Silver Medal Thomas Jefferson Presidentiual Series NGC MS 70 BERT Label | 2 |
| (2018). 1oz Silver Medal John Adams U.S. Mint Presidential Series NGC MS 70 BERT Label | 2 |
| (2021). 1oz Silver Medal John Tyler U.S. Mint Presidential Series NGC MS 70 BERT Label | 2 |
| (2019). 1oz Silver Medal James Monroe U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| (2022). 1oz Silver Medal James K. Polk U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| (2020). 1oz Silver Medal Andrew Jackson U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| (2022). 1oz Silver Medal Franklin Pierce U.S. Mint Presidential Series NGC MS 70 BERT Label | 2 |
| (2022). 1oz Silver Medal Millard Fillmore U.S. Mint Presidential Series NGC MS 70 BERT Label | 3 |
| (2021). 1oz Silver Medal William Harrison U.S. Mint Presidential Series NGC MS 70 BERT Label | 2 |
| (2019). 1oz Silver Medal John Quincy Adams U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| (2025). 1oz Silver Medal Benjamin Harrison U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| (2024). 1oz Silver Medal Chester A. Authur U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| (2024). 1oz Silver Medal Rutherford B. Hayes U.S. Mint Presidential Series NGC MS 70 BERT Label | 1 |
| 1963 50C NGC PF 69 BERT Label | 9 |
| 1811 IB POLAND 5G NGC AU 58 BERT Label | 1 |
| 1808LIMA JP PERU 8R CARLOS IIII NGC BERT Label GENUINE | 1 |
| 2013Mo MEXICO 1 Onza SILVER NGC MS 69 BERT Label | 1 |
| 2023Mo Mexico 1 Onza Silver NGC PF 69 ULTRA CAMEO BERT Label | 4 |
| 2025MW Cameroon S500F Triceratops Lenticular NGC PF 70 ULTRA CAMEO BERT Label | 96 |
| 1888 $1 CACG MS64 BERT Label | 49 |
| 1935 S $1 NGC AU 55 BERT Label | 1 |
| 1942 NICKEL 5C NGC PF 67 BERT Label | 2 |
| 1900 $1 CACG MS64 BERT Label | 24 |
| 1883 $1 CACG MS64 BERT Label | 6 |
| 1899-O $1 CACG MS64 BERT Label | 7 |
| 2023 S Peace $1 Reverse NGC PF 70 BERT Label | 10 |
| 2023 S Morgan $1 Reverse NGC PF 70 BERT Label | 3 |
| 1986 EAGLE S$1 NGC MS 69 BERT Label | 30 |
| 1990 W S$1 EISENHOWER CENTENNIAL NGC MS 70 BERT Label | 1 |
| 1985Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 21 |
| 1935 $1 NGC AU 58 BERT Label | 3 |
| 1888 O $1 NGC MS 64 BERT Label | 1 |
| 1887 O $1 NGC MS 62 BERT Label | 2 |
| 1964 ACCENT HAIR 50C NGC PF 67 BERT Label | 2 |
| 1835ZS OM MEXICO 8R NGC BERT Label GENUINE | 1 |
| 2015Mo MEXICO 1 Onza SILVER NGC MS 69 BERT Label | 9 |
| 1898 $1 CACG MS64 BERT Label | 2 |
| 1898 $1 CACG MS63 BERT Label | 2 |
| 1896 $1 CACG MS63 BERT Label | 2 |
| 1888 $1 CACG MS63 BERT Label | 1 |
| 1886 $1 CACG MS63 BERT Label | 2 |
| 1922 $1 CACG MS64 BERT Label | 3 |
| 1922 $1 CACG MS63 BERT Label | 4 |
| 1883 $1 CACG MS63 BERT Label | 8 |
| 1880-S $1 CACG MS64 BERT Label | 2 |
| 1879-S $1 CACG MS64 BERT Label | 1 |
| 1900-O $1 CACG MS63 BERT Label | 8 |
| 1899-O $1 CACG MS63 BERT Label | 6 |
| 1898-O $1 CACG MS63 BERT Label | 1 |
| 1885-O $1 CACG MS63 BERT Label | 3 |
| 1884-O $1 CACG MS63 BERT Label | 2 |
| 1904-O $1 CACG MS63 BERT Label | 19 |
| 1879-S $1 CACG MS63 BERT Label | 4 |
| 1881-S $1 CACG MS63 BERT Label | 3 |
| 1880-S $1 CACG MS63 BERT Label | 3 |
| 1883-O $1 CACG MS63 BERT Label | 1 |
| 1902-O $1 CACG MS63 BERT Label | 11 |
| 1901-O $1 CACG MS63 BERT Label | 5 |
| 1898-O $1 CACG MS64 BERT Label | 5 |
| 1934 $1 NGC AU 58 BERT Label | 1 |
| 1926 $1 NGC MS 62 BERT Label | 1 |
| 1935 $1 NGC AU 55 BERT Label | 4 |
| 1884 S $1 NGC VF 35 BERT Label | 1 |
| 1887 S $1 NGC AU 58 BERT Label | 1 |
| 1891 O $1 NGC AU 50 BERT Label | 1 |
| 1934 D $1 NGC MS 60 BERT Label | 1 |
| 1934 S $1 NGC VF 35 BERT Label | 1 |
| 1935 S $1 NGC AU 53 BERT Label | 3 |
| 2023 Peace $1 NGC MS 70 BERT Label | 33 |
| 2023 Morgan $1 NGC MS 70 BERT Label | 19 |
| 2024 Morgan $1 NGC MS 70 BERT Label | 4 |
| 2023 S Peace $1 NGC PF 70 UC BERT Label | 17 |
| 2023 S Morgan $1 NGC PF 70 UC BERT Label | 25 |
| 1941 D 10C NGC MS 67 FB BERT Label | 1 |
| 1943 50C PCGS MS 64 BERT LABEL GREEN CAC STICKER | 1 |
| 1950 50C PCGS MS 65 FBL BERT LABEL | 1 |
| 1953 D 50C NGC MS 65 FBL BERT Label | 20 |
| 1963 D 50C PCGS MS 65 FBL BERT LABEL | 1 |
| 1959 D 50C PCGS MS 65 FBL BERT LABEL | 1 |
| 1916 5C NGC MS 64 BERT Label | 1 |
| 1945 S 5C NGC MS 67 BERT Label | 1 |
| 1987 EAGLE S$1 NGC MS 69 BERT Label | 19 |
| 1991 D S$1 Korea PCGS MS 70 BERT LABEL | 13 |
| 2024 S $1 Morgan NGC PF 70 UC BERT Label | 1 |
| 2000 P $1.0 Library PCGS MS 70 BERT LABEL | 1 |
| 1992 D S$1 Columbus PCGS MS 70 BERT LABEL | 10 |
| 1984 S S$1 OLYMPICS NGC PF 70 UC BERT Label | 1 |
| 1991 D S$1 KOREAN WAR NGC MS 70 BERT Label | 1 |
| 1999 P S$1 YELLOWSTONE NGC MS 70 BERT Label | 1 |
| 1999 P S$1 YELLOWSTONE PCGS MS 70 BERT LABEL | 4 |
| 2016 P S$1 MARK TWAIN NGC PF 70 UC BERT Label | 1 |
| 1993 D S$1 JAMES MADISON NGC MS 70 BERT Label | 1 |
| 1991 P S$1 MOUNT RUSHMORE NGC MS 70 BERT Label | 2 |
| 1997 P S$1 BOTANIC GARDEN NGC MS 70 BERT Label | 1 |
| 1991 P S$1 MOUNT RUSHMORE PCGS MS 70 BERT LABEL | 15 |
| 2009 P S$1 ABRAHAM LINCOLN NGC MS 70 BERT Label | 2 |
| 2021 P S$1 Law Enforcement NGC MS 70 BERT Label | 1 |
| 1991 D S$1 USO ANNIVERSARY NGC MS 70 BERT Label | 1 |
| 1991 D S$1 USO ANNIVERSARY PCGS MS 70 BERT LABEL | 2 |
| 2012 W S$1 INFANTRY SOLDIER NGC MS 70 BERT Label | 1 |
| 2011 P S$1 MEDAL OF HONOR NGC PF 70 UC BERT Label | 1 |
| 1986 P S$1 STATUE OF LIBERTY NGC MS 70 BERT Label | 2 |
| 2010 W S$1 DISABLED VETERANS NGC MS 70 BERT Label | 1 |
| 2019 P S$1 American Legion NGC PF 70 UC BERT Label | 2 |
| 1986 S S$1 STATUE OF LIBERTY NGC PF 70 UC BERT Label | 3 |
| 2010 W S$1 DISABLED VETERANS NGC PF 70 UC BERT Label | 1 |
| 2007 P S$1 SCHOOL DESEGREGATION NGC PF 70 UC BERT Label | 1 |
| 1992 D S$1 Columbus Quincentenary NGC MS 70 BERT Label | 2 |
| 1994 W S$1 PRISONER OF WAR MUSEUM NGC MS 70 BERT Label | 2 |
| 2022 P S$1 Negro Leagues Baseball NGC MS 70 BERT Label | 3 |
| 2007 P S$1 JAMESTOWN ANNIVERSARY NGC PF 70 UC BERT Label | 2 |
| 1994 W S$1 WOMEN VETERANS MEMORIAL NGC MS 70 BERT Label | 1 |
| 1992 P S$1 Columbus Quincentenary NGC PF 70 UC BERT Label | 1 |
| 1992 D S$1 WHITE HOUSE BICENTENNIAL PCGS MS 70 BERT LABEL | 3 |
| 1987 P S$1 CONSTITUTION BICENTENNIAL NGC MS 70 BERT Label | 11 |
| 2018 P S$1 Breast Cancer Awareness NGC PF 70 UC BERT Label | 2 |
| 1994 W S$1 VIETNAM VETERANS MEMORIAL NGC MS 70 BERT Label | 1 |
| 1994 D S$1 U.S. CAPITOL BICENTENNIAL NGC MS 70 BERT Label | 2 |
| 2004 P S$1 LEWIS & CLARK EXPEDITION NGC PF 70 UC BERT Label | 1 |
| 1987 S S$1 Constitution Bicentennial NGC PF 70 UC BERT Label | 2 |
| 2021 P S$1 Law Enforcement NGC PF 70 ULTRA CAMEO BERT Label | 2 |
| 2020 P S$1 Women's Suffrage NGC PF 70 ULTRA CAMEO BERT Label | 4 |
| 1991-1995 D S$1 WORLD WAR II ANNIVERSARY NGC MS 70 BERT Label | 1 |
| 1991-1995 W S$1 World War II Anniversary NGC PF 70 UC BERT Label | 1 |
| 2006 P S$1 BENJAMIN FRANKLIN FOUNDING FATHER NGC PF 70 UC BERT Label | 1 |
| (2020). Silver Medal Women's Suffrage NGC PF 70 ULTRA CAMEO BERT Label | 2 |
| 2013 P S$1 5-STAR GENERALS MARSHALL & EISENHOWER NGC PF 70 UC BERT Label | 1 |
| 2011 TUVALU S$1 CORAL PROTECTION COLORIZED NGC PF 69 ULTRA CAMEO BERT Label | 1 |
