
View BERT Hit List
show more| Product | Count |
| 1958 1C NGC PF 68 RDU BERT Label | 3 |
| 1960 50C NGC PF 68 UC BERT Label | 1 |
| 1947 D 1C NGC MS 67+ RD BERT Label | 2 |
| 1964 ACCENT HAIR 50C NGC PF 68 CA BERT Label | 1 |
| 1960 25C NGC PF 69 UC BERT Label | 1 |
| 1959 1C NGC PF 68 RDU BERT Label | 1 |
| 1962 1C NGC PF 69 RDU BERT Label | 1 |
| 1958 50C NGC PF 69 BERT Label | 4 |
| 1960 50C NGC PF 69 BERT Label | 4 |
| 1959 50C NGC PF 69 BERT Label | 11 |
| 1958 1C NGC PF 68 RDC BERT Label | 3 |
| 1956 TYPE 2 50C NGC PF 69 CA BERT Label | 1 |
| 1961 50C NGC PF 69 BERT Label | 19 |
| 1959 1C NGC PF 69 RDC BERT Label | 2 |
| 1957 50C NGC PF 69 BERT Label | 5 |
| 1960 SMALL DATE 1C NGC PF 69 RDC BERT Label | 1 |
| 1962 25C NGC PF 69 UC BERT Label | 1 |
| 1964 25C NGC PF 69 UC BERT Label | 6 |
| 1962 50C NGC PF 69 BERT Label | 31 |
| 1963 50C NGC PF 69 BERT Label | 60 |
| 1963 25C NGC PF 69 UC BERT Label | 2 |
| 1960 SMALL DATE 1C NGC PF 69 RD BERT Label | 5 |
| 1956 1C NGC PF 69 RD BERT Label | 1 |
| 1954 25C NGC PF 69 BERT Label | 2 |
| 1961 50C NGC PF 68 CA BERT Label | 2 |
| 1958 1C NGC PF 69 RD BERT Label | 7 |
| 1960 LARGE DATE 1C NGC PF 69 RDC BERT Label | 3 |
| 1964 ACCENT HAIR 50C NGC PF 68 BERT Label | 2 |
| 1957 25C NGC PF 69 CA BERT Label | 2 |
| 1956 TYPE 2 50C NGC PF 69 BERT Label | 10 |
| 1964 50C NGC PF 69 CA BERT Label | 1 |
| 1960 10C NGC PF 69 UC BERT Label | 6 |
| 1958 25C NGC PF 68 CA BERT Label | 1 |
| 1956 TYPE 1 50C NGC PF 67 BERT Label | 2 |
| 1959 1C NGC PF 69 RD BERT Label | 20 |
| 1963 10C NGC PF 69 UC BERT Label | 3 |
| 1955 25C NGC PF 69 BERT Label | 1 |
| 1960 25C NGC PF 69 CA BERT Label | 1 |
| 1959 10C NGC PF 69 CA BERT Label | 8 |
| 1946 10C NGC MS 67 FT BERT Label | 1 |
| 1960 LARGE DATE 1C NGC PF 69 RD BERT Label | 6 |
| 1921 50C PILGRIM NGC MS 64 BERT Label | 1 |
| 1958 10C NGC PF 69 CA BERT Label | 8 |
| 1960 10C NGC PF 69 CA BERT Label | 21 |
| 1956 10C NGC PF 69 CA BERT Label | 4 |
| 1955 10C NGC PF 69 BERT Label | 2 |
| 1958 25C NGC PF 69 BERT Label | 24 |
| 1962 1C NGC PF 69 RDC BERT Label | 6 |
| 1947 D 1C NGC MS 67 RD BERT Label | 160 |
| 1926 50C AMERICAN SESQUICENTENNIAL NGC MS 64 BERT Label | 1 |
| 1956 25C NGC PF 69 CA BERT Label | 1 |
| 1957 1C NGC PF 69 RD BERT Label | 16 |
| 1960 SMALL DATE 1C NGC PF 68 RDC BERT Label | 3 |
| 1945 D 10C NGC MS 67 FB BERT Label | 1 |
| 1960 25C NGC PF 69 BERT Label | 16 |
| 1959 25C NGC PF 69 BERT Label | 29 |
| 1956 25C NGC PF 68 UC BERT Label | 1 |
| 1964 10C NGC PF 69 UC BERT Label | 4 |
| 1967 SMS 1C NGC MS 68 RD BERT Label | 2 |
| 1935 D 50C TEXAS NGC MS 64 BERT Label | 1 |
| 1964 ACCENT HAIR 50C NGC PF 67 BERT Label | 2 |
| 1961 1C NGC PF 69 RD BERT Label | 21 |
| 1962 1C NGC PF 68 RDU BERT Label | 2 |
| 1963 25C NGC PF 69 CA BERT Label | 15 |
| 1958 10C NGC PF 69 BERT Label | 6 |
| 1959 10C NGC PF 69 BERT Label | 7 |
| 1962 1C NGC PF 69 RD BERT Label | 15 |
| 1963 10C NGC PF 69 CA BERT Label | 56 |
| 1964 1C NGC PF 69 RDC BERT Label | 6 |
| 1934 50C TEXAS NGC MS 64 BERT Label | 1 |
| 1959 1C NGC PF 68 RDC BERT Label | 5 |
| 1956 10C NGC PF 69 BERT Label | 38 |
| 1956 25C NGC PF 69 BERT Label | 15 |
| 1957 25C NGC PF 69 BERT Label | 9 |
| 1961 10C NGC PF 69 CA BERT Label | 2 |
| 1962 10C NGC PF 69 CA BERT Label | 9 |
| 1925 50C STONE MOUNTAIN NGC MS 64 BERT Label | 2 |
| 1948 S 10C NGC MS 67 FT BERT Label | 1 |
| 1964 50C NGC PF 69 BERT Label | 80 |
| 1961 50C NGC PF 67 CA BERT Label | 1 |
| 1959 25C NGC PF 68 CA BERT Label | 2 |
| 1960 50C NGC PF 67 CA BERT Label | 2 |
| 1964 25C NGC PF 69 CA BERT Label | 4 |
| 1960 50C NGC PF 68 BERT Label | 1 |
| 1962 25C NGC PF 68 UC BERT Label | 2 |
| 1936 50C LONG ISLAND NGC MS 64 BERT Label | 1 |
| 1964 1C NGC PF 69 RD BERT Label | 30 |
| 1960 10C NGC PF 68 UC BERT Label | 4 |
| 1963 25C NGC PF 69 BERT Label | 152 |
| 1946 50C IOWA NGC MS 64 BERT Label | 1 |
| 1960 SMALL DATE 1C NGC PF 67 RDC BERT Label | 6 |
| 1958 10C NGC PF 68 CA BERT Label | 2 |
| 1956 25C NGC PF 68 CA BERT Label | 5 |
| 1953 10C NGC MS 66 FT BERT Label | 3 |
| 1963 25C NGC PF 68 UC BERT Label | 1 |
| 1946 D 10C NGC MS 67 BERT Label | 1 |
| 1961 25C NGC PF 69 BERT Label | 45 |
| 1954 10C NGC PF 68 BERT Label | 17 |
| 1961 1C NGC PF 68 RDC BERT Label | 5 |
| 1947 50C NGC MS 64 BERT Label | 2 |
| 1945 10C NGC MS 67 BERT Label | 1 |
| 1946 D 50C NGC MS 64 BERT Label | 1 |
| 1945 D 50C NGC MS 64 BERT Label | 1 |
| 1960 25C NGC PF 68 CA BERT Label | 1 |
| 1964 1C NGC PF 68 RDU BERT Label | 1 |
| 1946 50C NGC MS 64 BERT Label | 2 |
| 1945 D 10C NGC MS 67 BERT Label | 8 |
| 1947 D 1C NGC MS 65 RD BERT Label MINT ERROR CURVED CLIP @ 2:30 | 1 |
| 1947 D 1C NGC MS 65 RD BERT Label MINT ERROR CURVED CLIP @ 8 | 1 |
| 1947 D 1C NGC MS 65 RD BERT Label MINT ERROR OBV LAMINATION | 2 |
| 1947 D 1C NGC MS 65 RD BERT Label MINT ERROR OBV STRUCK THRU | 1 |
| 1947 D 1C NGC MS 65 RD BERT Label MINT ERROR REV LAMINATION | 1 |
| 1947 D 1C NGC MS 66 RD BERT Label MINT ERROR OBV LAMINATION | 2 |
| 1962 25C NGC PF 69 BERT Label | 116 |
| 1964 25C NGC PF 69 BERT Label | 164 |
| 1955 25C NGC PF 68 BERT Label | 1 |
| 1954 25C NGC PF 68 BERT Label | 13 |
| 1947 10C NGC MS 67 BERT Label | 1 |
| 1942 50C NGC MS 64 BERT Label | 1 |
| 1943 50C NGC MS 64 BERT Label | 1 |
| 1944 50C NGC MS 64 BERT Label | 1 |
| 1950 50C NGC MS 64 BERT Label | 1 |
| 1952 D 50C WASHINGTON-CARVER NGC MS 64 BERT Label | 2 |
| 1953 D 50C WASHINGTON-CARVER NGC MS 64 BERT Label | 2 |
| 1947 D 1C NGC MS 64 RD BERT Label MINT ERROR OBV LAMINATION | 6 |
| 1947 D 1C NGC MS 64 RD BERT Label MINT ERROR REV LAMINATION | 1 |
| 1948 S 10C NGC MS 67 BERT Label | 1 |
| 1954 10C NGC MS 66 FT BERT Label | 1 |
| 1951 S 50C NGC MS 64 BERT Label | 2 |
| 1947 S 50C BOOKER T. WASHINGTON NGC MS 64 BERT Label | 1 |
| 1953 50C NGC MS 64 BERT Label | 1 |
| 1948 50C NGC MS 64 BERT Label | 1 |
| 1964 50C NGC PF 67 CA BERT Label | 1 |
| 1955 BUGS BUNNY 50C NGC MS 64 BERT Label | 2 |
| 1951 50C WASHINGTON-CARVER NGC MS 64 BERT Label | 1 |
| 1955 50C NGC MS 64 BERT Label | 3 |
| 1947 D 1C NGC MS 67 RB BERT Label | 1 |
| 1951 50C NGC MS 64 BERT Label | 1 |
| 1946 S 10C NGC MS 66 FT BERT Label | 9 |
| 1952 S 10C NGC MS 67 BERT Label | 1 |
| 1953 S 50C WASHINGTON-CARVER NGC MS 64 BERT Label | 2 |
| 1952 50C NGC MS 64 BERT Label | 2 |
| 1954 S 50C WASHINGTON-CARVER NGC MS 64 BERT Label | 3 |
| 1952 50C WASHINGTON-CARVER NGC MS 64 BERT Label | 25 |
| 1946 S 10C NGC MS 66 BERT Label | 21 |
| 1954 50C NGC MS 64 BERT Label | 3 |
| 1961 50C NGC MS 64 BERT Label | 5 |
| 1946 S 10C NGC MS 65 FT BERT Label | 6 |
| 1946 50C BOOKER T. WASHINGTON NGC MS 64 BERT Label | 1 |
| 1957 50C NGC MS 64 BERT Label | 1 |
| 1957 D 50C NGC MS 64 BERT Label | 2 |
| 1958 50C NGC MS 64 BERT Label | 1 |
| 1958 D 50C NGC MS 64 BERT Label | 6 |
| 1959 50C NGC MS 64 BERT Label | 5 |
| 1959 D 50C NGC MS 64 BERT Label | 1 |
| 1960 50C NGC MS 64 BERT Label | 3 |
| 1960 D 50C NGC MS 64 BERT Label | 1 |
| 1961 D 50C NGC MS 64 BERT Label | 5 |
| 1956 50C NGC MS 64 BERT Label | 5 |
| 1962 D 50C NGC MS 64 BERT Label | 11 |
| 1963 50C NGC MS 64 BERT Label | 9 |
| 1963 D 50C NGC MS 64 BERT Label | 25 |
| 1946 S 10C NGC MS 65 BERT Label | 9 |
| 1946 S 10C NGC MS 64 BERT Label | 3 |
View NON-BERT Purple Cores
show more| Product | Count |
| 1963 1C NGC PF 69 RDC | 2 |
| 1958 10C NGC PF 69 | 1 |
| 1964 10C NGC PF 69 CA | 29 |
| 1958 50C NGC PF 68 | 21 |
| 1960 10C NGC PF 69 | 27 |
| 1959 50C NGC PF 68 | 23 |
| 1963 1C NGC PF 69 RD | 18 |
| 1957 10C NGC PF 69 | 15 |
| 1963 1C NGC PF 68 RDU | 4 |
| 1957 50C NGC PF 68 | 15 |
| 1956 TYPE 2 50C NGC PF 68 | 18 |
| 1960 50C NGC PF 68 | 48 |
| 1964 25C NGC PF 68 UC | 7 |
| 1962 50C NGC PF 68 | 86 |
| 1963 50C NGC PF 68 | 126 |
| 1960 SMALL DATE 1C NGC PF 68 RD | 27 |
| 1956 10C NGC PF 68 CA | 1 |
| 1961 50C NGC PF 68 | 140 |
| 1962 25C NGC PF 68 | 130 |
| 1956 TYPE 2 50C NGC PF 67 | 25 |
| 1960 50C NGC PF 67 | 80 |
| 1958 1C NGC PF 68 RD | 80 |
| 1945 D 10C NGC MS 66 FB | 14 |
| 1944 D 10C NGC MS 66 FB | 14 |
| 1958 50C NGC PF 67 | 41 |
| 1964 50C NGC PF 68 | 86 |
| 1957 1C NGC PF 68 RD | 93 |
| 1959 1C NGC PF 68 RD | 47 |
| 1963 10C NGC PF 68 UC | 3 |
| 1963 1C NGC PF 68 RDC | 31 |
| 1964 1C NGC PF 68 RDC | 74 |
| 1961 10C NGC PF 69 | 48 |
| 1962 10C NGC PF 69 | 46 |
| 1963 10C NGC PF 69 | 142 |
| 1964 10C NGC PF 69 | 80 |
| 1957 50C NGC PF 67 | 34 |
| 1959 50C NGC PF 67 | 30 |
| 1961 25C NGC PF 68 CA | 1 |
| 1962 1C NGC PF 68 RDC | 5 |
| 1964 25C NGC PF 68 CA | 8 |
| 1962 50C NGC PF 67 | 106 |
| 1963 50C NGC PF 67 | 159 |
| 1963 25C NGC PF 68 CA | 17 |
| 1962 25C NGC PF 68 CA | 1 |
| 1957 25C NGC PF 67 CA | 3 |
| 1944 D 10C NGC MS 65 FB | 6 |
| 1945 D 10C NGC MS 65 FB | 16 |
| 1948 S 10C NGC MS 67 | 2 |
| 1956 25C NGC PF 67 CA | 1 |
| 1959 10C NGC PF 68 CA | 3 |
| 1960 LARGE DATE 1C NGC PF 68 RD | 70 |
| 1958 25C NGC PF 68 | 27 |
| 1959 25C NGC PF 68 | 53 |
| 1945 D 10C NGC MS 66 | 39 |
| 1961 50C NGC PF 67 | 123 |
| 1960 10C NGC PF 68 CA | 29 |
| 1962 1C NGC PF 68 RD | 189 |
| 1947 S 25C NGC MS 66 | 2 |
| 1952 S 10C NGC MS 66 FT | 1 |
| 1956 25C NGC PF 68 | 35 |
| 1957 25C NGC PF 68 | 32 |
| 1960 25C NGC PF 68 | 63 |
| 1960 SMALL DATE 1C NGC PF 67 RD | 52 |
| 1962 25C NGC PF 67 UC | 1 |
| 1960 25C NGC PF 67 CA | 2 |
| 1944 D 10C NGC MS 66 | 1 |
| 1945 10C NGC MS 66 | 13 |
| 1947 D 1C NGC MS 66 RD | 540 |
| 1956 10C NGC PF 68 | 20 |
| 1964 50C NGC PF 67 | 96 |
| 1961 1C NGC PF 68 RD | 186 |
| 1963 1C NGC PF 68 RD | 299 |
| 1964 1C NGC PF 68 RD | 249 |
| 1954 25C NGC PF 67 | 3 |
| 1948 S 10C NGC MS 66 FT | 6 |
| 1944 D 10C NGC MS 64 FB | 6 |
| 1945 D 10C NGC MS 64 FB | 4 |
| 1946 10C NGC MS 66 FT | 3 |
| 1958 10C NGC PF 68 | 13 |
| 1959 10C NGC PF 68 | 8 |
| 1957 10C NGC PF 68 | 16 |
| 1952 S 10C NGC MS 67 | 6 |
| 1952 10C NGC MS 66 FT | 4 |
| 1948 D 10C NGC MS 66 FT | 1 |
| 1947 10C NGC MS 66 FT | 1 |
| 1946 D 10C NGC MS 66 FT | 7 |
| 1961 10C NGC PF 68 CA | 7 |
| 1961 25C NGC PF 67 CA | 5 |
| 1967 SMS 25C NGC MS 68 | 9 |
| 1961 25C NGC PF 68 | 122 |
| 1963 25C NGC PF 67 CA | 21 |
| 1963 25C NGC PF 68 | 226 |
| 1944 D 10C NGC MS 65 | 1 |
| 1945 10C NGC MS 65 | 30 |
| 1945 D 10C NGC MS 65 | 38 |
| 1952 D 10C NGC MS 66 FT | 5 |
| 1962 10C NGC PF 68 CA | 12 |
| 1963 10C NGC PF 68 CA | 5 |
| 1960 10C NGC PF 68 | 38 |
| 1964 10C NGC PF 68 CA | 8 |
| 1964 25C NGC PF 68 | 115 |
| 1962 25C NGC PF 67 CA | 5 |
| 1966 SMS 1C NGC MS 67 RD | 101 |
| 1945 S 5C NGC MS 66 | 12 |
| 1952 S 10C NGC MS 65 FT | 1 |
| 1952 D 10C NGC MS 66 | 10 |
| 1961 25C NGC PF 67 | 171 |
| 1963 25C NGC PF 67 | 150 |
| 1962 25C NGC PF 67 | 96 |
| 1964 25C NGC PF 67 | 74 |
| 1947 S 25C NGC MS 65 | 17 |
| 1959 25C NGC PF 67 | 24 |
| 1956 25C NGC PF 67 | 32 |
| 1946 10C NGC MS 65 FT | 3 |
| 1957 25C NGC PF 67 | 29 |
| 1958 25C NGC PF 67 | 44 |
| 1948 D 10C NGC MS 66 | 8 |
| 1953 D 10C NGC MS 66 FT | 19 |
| 1947 10C NGC MS 66 | 21 |
| 1954 S 10C NGC MS 65 FT | 2 |
| 1945 10C NGC MS 64 | 26 |
| 1945 D 10C NGC MS 64 | 8 |
| 1948 S 10C NGC MS 66 | 14 |
| 1961 10C NGC PF 68 | 68 |
| 1962 10C NGC PF 68 | 54 |
| 1963 10C NGC PF 68 | 85 |
| 1964 10C NGC PF 68 | 28 |
| 1953 10C NGC MS 66 | 20 |
| 1948 S 10C NGC MS 65 FT | 3 |
| 1946 D 10C NGC MS 66 | 11 |
| 1947 S 10C NGC MS 65 FT | 1 |
| 1953 D 10C NGC MS 66 | 15 |
| 1952 10C NGC MS 65 FT | 7 |
| 1960 25C NGC PF 67 | 91 |
| 1954 S 10C NGC MS 64 FT | 3 |
| 1966 SMS 1C NGC MS 67 RB | 1 |
| 1945 S 5C NGC MS 65 | 25 |
| 1946 10C NGC MS 64 FT | 6 |
| 1953 D 10C NGC MS 65 FT | 4 |
| 1945 D 10C NGC MS 63 | 1 |
| 1947 S 25C NGC MS 64 | 11 |
| 1945 10C NGC MS 63 | 1 |
| 1952 10C NGC MS 66 | 4 |
| 1952 S 10C NGC MS 66 | 27 |
| 1947 S 10C NGC MS 66 | 4 |
| 1946 10C NGC MS 66 | 14 |
| 1946 D 10C NGC MS 65 FT | 9 |
| 1947 10C NGC MS 65 FT | 3 |
| 1952 D 10C NGC MS 65 FT | 8 |
| 1954 10C NGC MS 66 | 7 |
| 1954 S 10C NGC MS 66 | 1 |
| 1947 S 10C NGC MS 64 FT | 4 |
| 1967 SMS 25C NGC MS 67 | 24 |
| 1945 S 5C NGC MS 64 | 3 |
| 1947 D 1C NGC MS 65 RD | 662 |
| 1953 10C NGC MS 65 | 11 |
| 1946 D 10C NGC MS 64 FT | 2 |
| 1947 10C NGC MS 64 FT | 3 |
| 1948 S 10C NGC MS 64 FT | 3 |
| 1952 S 10C NGC MS 65 | 10 |
| 1946 D 10C NGC MS 65 | 11 |
| 1947 10C NGC MS 65 | 11 |
| 1947 S 10C NGC MS 65 | 8 |
| 1948 D 10C NGC MS 65 | 23 |
| 1952 D 10C NGC MS 64 FT | 5 |
| 1952 D 10C NGC MS 65 | 9 |
| 1946 10C NGC MS 65 | 16 |
| 1952 10C NGC MS 64 FT | 9 |
| 1952 10C NGC MS 65 | 22 |
| 1954 10C NGC MS 65 | 15 |
| 1953 D 10C NGC MS 65 | 9 |
| 1954 S 10C NGC MS 65 | 5 |
| 1948 S 10C NGC MS 65 | 8 |
| 1947 D 1C NGC MS 65 RB | 9 |
| 1948 D 10C NGC MS 64 | 7 |
| 1952 S 10C NGC MS 64 | 3 |
| 1946 D 10C NGC MS 64 | 4 |
| 1947 S 10C NGC MS 64 | 20 |
| 1953 10C NGC MS 64 | 2 |
| 1946 10C NGC MS 64 | 5 |
| 1952 10C NGC MS 64 | 14 |
| 1953 D 10C NGC MS 64 | 2 |
| 1947 10C NGC MS 64 | 4 |
| 1948 S 10C NGC MS 64 | 4 |
| 1954 10C NGC MS 64 | 13 |
| 1954 S 10C NGC MS 64 | 34 |
| 1945 D 10C NGC AU 58 | 1 |
BERT CHASE – THE HUNT

View BERT Hits List
show more| PRODUCT | COUNT |
| 2025 Germania G100M Lady Germania Gold NGC PF 70 UC BERT Label | 10 |
| 2025 1Kilo Germania S80M Lady Germania NGC MS 70 BERT Label | 5 |
| 2025 10oz Germania S50M Lady Germania NGC MS 70 BERT Label | 18 |
| 2025 10oz Germania S50M Lady Germania NGC MS 69 BERT Label | 2 |
| 2025 2oz Germania S10M Lady Germania NGC MS 70 BERT Label | 48 |
| 2025 2oz Germania S10M Lady Germania NGC MS 69 BERT Label | 2 |
| 2025 2oz Germania S10M Gullinbursti – Gilt NGC MS 70 BERT Label | 200 |
| 2025 Germania S5M & S5M Gullinbursti Head & Hind NGC MS 70 Gilt BERT LABEL | 36 |
| 2025 Germania S5M Lady Germania NGC PF 70 UC BERT Label | 192 |
View NON-BERT Purple Cores
show more| PRODUCT | COUNT |
| 2025 Germania S5M Gullinbursti NGC MS 70 | 998 |
| 2025 Germania S5M NGC MS 70 | 923 |
BERT CHASE 3

View BERT Hits List
show more| PRODUCT | COUNT |
| 1880 S $1 NGC MS 67 BERT Label * Toned | 1 |
| 1881 S $1 NGC MS 67 BERT Label | 1 |
| 1942 S 50C NGC MS 66 BERT Label + | 2 |
| 1945 50C NGC MS 67 BERT Label + | 1 |
| 1993Mo Mexico 1 Onza Silver Libertad NGC MS 70 BERT Label | 1 |
| 1882 S $1 NGC MS 62 BERT Label Reverse Toned | 1 |
| 1946 S 50C NGC MS 67 BERT Label | 2 |
| 1937 D 50C NGC MS 66 BERT Label + | 1 |
| 1936 S 1C PCGS MS 67 RD BERT LABEL | 1 |
| 1941 D 50C NGC MS 67 BERT Label | 1 |
| 2000 P S$1 LEIF ERICSON MILLENNIUM PCGS PR 70 UC BERT LABEL | 2 |
| 1942 S 50C PCGS MS 66 BERT LABEL | 1 |
| 1958 50C NGC PF 69 BERT Label | 3 |
| 1966 SMS 1C NGC MS 69 RD BERT Label | 10 |
| 1989 D S$1 CONGRESS BICENTENNIAL PCGS MS 70 BERT LABEL | 2 |
| 1973 S $1.0 Silver PCGS PR 70 UC BERT LABEL | 6 |
| 1956 TYPE 2 50C NGC PF 69 CA BERT Label | 3 |
| 1944 S 10C NGC MS 68 BERT Label | 1 |
| 1807PTS PJ Bolivia 8R NGC AU 53 BERT Label | 1 |
| 1891 S $1.0 PCGS MS 63 BERT LABEL | 2 |
| 1936 50C PCGS MS 66 BERT LABEL | 1 |
| 1939 S 1C PCGS MS 67 RD BERT LABEL + | 1 |
| 1956 D 1C NGC MS 67 RD BERT Label | 1 |
| 1971 S SILVER $1.0 PCGS PR 70 UC BERT LABEL | 1 |
| 1944 S 5C NGC MS 66 5FS BERT Label | 1 |
| 1972 S SILVER $1.0 PCGS PR 70 UC BERT LABEL | 15 |
| 1956 1C NGC PF 69 RD BERT Label | 4 |
| 1963 50C NGC MS 64 FBL BERT Label | 2 |
| 1943 S 5C NGC MS 67 5FS BERT Label | 1 |
| 1956 TYPE 2 50C NGC PF 69 BERT Label | 5 |
| 1986Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 10 |
| 1921 50C PILGRIM NGC MS 64 BERT Label | 1 |
| 1997 S S$1 JACKIE ROBINSON PCGS PR 70 UC BERT LABEL | 1 |
| 1957 50C NGC PF 69 BERT Label | 3 |
| 1802Mo FT Mexico 8R NGC VF 30 BERT Label | 1 |
| 1890 O $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1935 1C NGC MS 67 RD BERT Label CAC | 1 |
| 1942 S 5C NGC MS 66 BERT Label * | 10 |
| 1958 1C NGC PF 69 RD BERT Label | 8 |
| 1880 S $1.0 PCGS MS 64 PL BERT LABEL | 1 |
| 1936 50C PCGS MS 65 BERT LABEL | 4 |
| 1944 1C NGC MS 67 RD BERT Label CAC | 1 |
| 1882 S $1.0 PCGS MS 65 BERT LABEL | 1 |
| 1925 50C LEXINGTON NGC MS 65 BERT Label | 1 |
| 1961 50C NGC PF 69 BERT Label | 2 |
| 1983-Mo Mexico Onza Libertad Ag PCGS MS 68 BERT LABEL | 5 |
| 1984-Mo Mexico Onza Libertad Ag PCGS MS 68 BERT LABEL | 14 |
| 1995 S S$1 CIVIL WAR BATTLEFIELDS PCGS PR 70 UC BERT LABEL | 1 |
| 1957 1C NGC PF 69 RD BERT Label | 2 |
| 1963 D 50C NGC MS 66 BERT Label | 1 |
| 1898 $1.0 PCGS MS 65 BERT LABEL | 1 |
| 1962 50C NGC PF 69 BERT Label | 14 |
| 1963 50C NGC PF 69 BERT Label | 6 |
| 2024 Malta S5E Maltese Bee Gilt/Ruthernium NGC MS 70 BERT Label | 14 |
| 2024 Palau S$5 Yin & Yang Ultra High Relief NGC PF 70 UC BERT Label | 29 |
| 1879 $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1925 50C STONE MOUNTAIN NGC MS 64 BERT Label CAC | 2 |
| 1948 S 25C NGC MS 67 BERT Label | 1 |
| 1818PTS PJ Bolivia 8R NGC AU 58 BERT Label | 1 |
| 1832PTS JL Bolivia S8S NGC XF 45 BERT Label | 1 |
| 1880/79-S $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1938 50C TEXAS PCGS Genuine – Cleaning BERT LABEL | 1 |
| 1938 D 50C TEXAS PCGS Genuine – Cleaning BERT LABEL | 1 |
| 1938 S 50C TEXAS PCGS Genuine – Cleaning BERT LABEL | 1 |
| 1958 D 1C NGC MS 67 RD BERT Label | 8 |
| 1959 1C NGC PF 69 RD BERT Label | 10 |
| 1985Mo Mexico 1 Onza Silver Libertad NGC MS 68 BERT Label | 17 |
| 1880 S $1.0 PCGS MS 65 BERT LABEL | 7 |
| 1881 S $1.0 PCGS MS 65 BERT LABEL | 1 |
| 1886 $1.0 PCGS MS 65 BERT LABEL | 1 |
| 2025 1oz Germania S5M Private Issue NGC PF 69 UC BERT Label | 8 |
| 1943 D 50C NGC MS 65 BERT Label | 1 |
| 1920 50C PILGRIM NGC MS 64 BERT Label | 1 |
| 1991-95 W S$1 WORLD WAR II PCGS PR 70 DCAM BERT LABEL | 1 |
| 1878 S $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1942 S 5C NGC MS 66 5FS BERT Label | 6 |
| 1944 D 5C NGC MS 67 5FS BERT Label | 4 |
| 1944 D 5C NGC MS 67 6FS BERT Label | 2 |
| 1945 S 5C NGC MS 67 BERT Label | 1 |
| 1964 D 50C PCGS MS 66 + BERT LABEL | 1 |
| 1936 50C PCGS MS 64 BERT LABEL | 7 |
| 1925 50C STONE MOUNTAIN NGC MS 64 BERT Label | 1 |
| 1943 50C PCGS MS 66 BERT LABEL | 2 |
| 1957 50C NGC PF 67 CA BERT Label | 1 |
| 1880/79 S TOP-100 $1 VAM-8 MEDIUM S NGC MS 63 BERT Label | 1 |
| 1880/79-S $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1882 O $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1946 50C IOWA NGC MS 65 BERT Label | 1 |
| 1945 D 1C NGC MS 67 RD BERT Label CAC | 1 |
| 1882 $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1898 $1.0 PCGS MS 64 BERT LABEL | 2 |
| 1936 S 1C PCGS MS 66 RD BERT LABEL | 16 |
| 1938 1C NGC MS 67 RD BERT Label | 6 |
| 1938 1C PCGS MS 67 RD BERT LABEL | 1 |
| 1954 S 1C NGC MS 66 RD BERT Label + | 1 |
| 1959 50C TY2 Reverse NGC MS 65 BERT Label | 1 |
| 1959 TY 2 Reverse 50C NGC MS 64 FBL BERT Label | 6 |
| 1961 1C NGC PF 69 RD BERT Label | 1 |
| 1963 D 50C NGC MS 65 FBL BERT Label | 1 |
| 1966 SMS 1C NGC MS 68 RD BERT Label | 42 |
| 1992 W S$1 White House Bicentennial PCGS PR 70 UC BERT LABEL | 2 |
| 1995 D S$1 OLYMPICS – CYCLING PCGS MS 70 BERT LABEL | 1 |
| 1942 S 50C NGC MS 64 BERT Label | 1 |
| 1942 S 50C PCGS MS 64 BERT LABEL | 1 |
| 1923 $1.0 PCGS MS 65 BERT LABEL | 1 |
| 1943 S 50C PCGS MS 64 BERT LABEL | 1 |
| 1879 S $1.0 PCGS MS 64 BERT LABEL | 11 |
| 1881 $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1882 S $1.0 PCGS MS 64 BERT LABEL | 6 |
| 1888 O $1.0 PCGS MS 64 BERT LABEL | 3 |
| 1939 D 1C PCGS MS 67 RD BERT LABEL | 3 |
| 1939 S 1C NGC MS 67 RD BERT Label CAC | 9 |
| 1944 D 50C PCGS MS 65 BERT LABEL | 1 |
| 1959 1C NGC PF 68 RDC BERT Label | 3 |
| 1983-Mo Mexico Onza Libertad Ag PCGS MS 66 BERT LABEL | 1 |
| 1993Mo Mexico 1 Onza Silver Libertad NGC MS 69 BERT Label | 32 |
| 1996 D S$1 Smithsonian PCGS MS 70 BERT LABEL | 2 |
| 1888 $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1900 $1.0 PCGS MS 64 BERT LABEL | 3 |
| 1878 S $1.0 PCGS MS 62 BERT LABEL | 5 |
| 1882 S $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1945 D 1C NGC MS 67 RD BERT Label | 2 |
| 1988 D S$1 OLYMPICS PCGS MS 70 BERT LABEL | 3 |
| 1995 D S$1 OLYMPICS – TRACK & FIELD PCGS MS 70 BERT LABEL | 3 |
