
BERTIE SMALLS | SMALL BATCH
355 items
BERT Hit List (113)
| Product | Count |
| 2025 W American Liberty Series G$100 High Relief - .9999 Fine Early Release NGC PF 70 UC | 4 |
| 2025 S Eagle S$1 150th Anniv. Privy | United States Navy NGC PF 70 UC BERT Label | 50 |
| 2025 2oz Silver Cameroon S2000F Bjorn Ironside NGC MS 70 BERT Label | 50 |
| 2025 P American Liberty Series Silver 1oz .999 Fine NGC PF 70 UC BERT Label | 20 |
| 2023 S Morgan $1 NGC PF 70 UC BERT Label | 25 |
| 2023 S Peace $1 NGC PF 70 UC BERT Label | 25 |
| 2024 S $1 Morgan NGC PF 70 UC BERT Label | 3 |
| 2024 S $1 Peace NGC PF 70 UC BERT Label | 2 |
| 2014-W Silver Eagle S$1 DCAM (Proof) CACG PR70DCAM BERT Label | 3 |
| 2023 Peace $1 NGC MS 70 BERT Label | 27 |
| 2023 Morgan $1 NGC MS 70 BERT Label | 31 |
| 1881-S $1 CACG MS63 BERT Label | 8 |
| 1883-O $1 CACG MS63 BERT Label | 8 |
| 1884-O $1 CACG MS63 BERT Label | 14 |
| 1886 $1 CACG MS63 BERT Label | 10 |
| 1888 $1 CACG MS63 BERT Label | 5 |
| 1898-O $1 CACG MS63 BERT Label | 3 |
| 1899-O $1 CACG MS63 BERT Label | 3 |
| 1900-O $1 CACG MS63 BERT Label | 2 |
| 1901-O $1 CACG MS63 BERT Label | 4 |
| 1902-O $1 CACG MS63 BERT Label | 1 |
| 1904-O $1 CACG MS63 BERT Label | 2 |
| 1882 S $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1883 $1.0 PCGS MS 63 BERT LABEL | 2 |
| 1884 $1.0 PCGS MS 63 BERT LABEL | 1 |
| 1884 $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1888 $1.0 PCGS MS 63 BERT LABEL | 7 |
| 1888 $1.0 PCGS MS 64 BERT LABEL | 3 |
| 1889 $1.0 PCGS MS 63 BERT LABEL | 22 |
| 1889 $1.0 PCGS MS 64 BERT LABEL | 1 |
| 1896 $1.0 PCGS MS 63 BERT LABEL | 2 |
| 1900 $1.0 PCGS MS 63 BERT LABEL | 5 |
| 1900 $1.0 PCGS MS 64 BERT LABEL | 2 |
| 1901 O $1.0 PCGS MS 63 BERT LABEL | 5 |
| 1939 D 5C PCGS MS 66 BERT LABEL | 2 |
| 1939 D REV OF 40 5C PCGS MS 65 BERT LABEL | 2 |
| 1984 Engelhard 1oz Rnd American Prospector Ag PCGS MS 67 BERT LABEL | 43 |
| 1984-Mo Mexico Onza Libertad Ag PCGS MS 67 BERT LABEL | 40 |
| 1983Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 41 |
| 1985Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 40 |
| 2023 Niue S$2 STAR WARS - GROGU NGC MS 69 BERT Label | 1 |
| 1959 DDR T2/T1 REV 50C FS-801 NGC MS 64 BERT Label | 18 |
| 1959 50C TY2 Reverse NGC MS 63 BERT Label | 1 |
| 1959 50C TY2 Reverse NGC MS 64 BERT Label | 22 |
| 1959 50C NGC PF 69 BERT Label | 15 |
| 1953 S 50C NGC MS 64 BERT Label | 1 |
| 1960 D 50C PCGS MS 63 FBL BERT LABEL | 1 |
| 1960 D 50C PCGS MS 64 FBL BERT LABEL | 8 |
| 1953 D 50C PCGS MS 64 FBL BERT LABEL | 7 |
| 1954 S 50C PCGS MS 63 FBL BERT LABEL | 4 |
| 1954 S 50C NGC MS 64 BERT Label | 1 |
| 1958 50C NGC MS 64 BERT Label | 4 |
| 1955 50C NGC MS 64 BERT Label | 11 |
| 1960 D 50C NGC MS 64 BERT Label | 5 |
| 1953 D 50C NGC MS 64 FBL BERT Label | 1 |
| 1953 D 50C NGC MS 64 BERT Label | 1 |
| 1960 50C NGC MS 64 BERT Label | 3 |
| 1957 50C NGC MS 64 BERT Label | 3 |
| 1971 S SILVER $1.0 PCGS MS 67 BERT LABEL | 1 |
| 1776-1976 S SILVER $1.0 PCGS MS 67 BERT LABEL | 1 |
| 1776-1976 S SILVER $1.0 PCGS MS 65 BERT LABEL | 1 |
| 1982 S 50C Washington PCGS PR 70 UC BERT LABEL | 20 |
| 1963 D 50C PCGS MS 65 BERT LABEL | 24 |
| 1963 50C PCGS MS 65 BERT LABEL | 5 |
| 1963 D 50C PCGS MS 64 FBL BERT LABEL | 2 |
| 1961 50C NGC MS 64 BERT Label | 2 |
| 1961 D 50C NGC MS 64 BERT Label | 11 |
| 1963 D 50C NGC MS 64 BERT Label | 63 |
| 1963 50C NGC MS 64 BERT Label | 25 |
| 1954 50C NGC MS 64 BERT Label | 3 |
| 1952 50C NGC MS 64 BERT Label | 4 |
| 1954 D 50C NGC MS 64 BERT Label | 2 |
| 1956 50C NGC MS 64 BERT Label | 1 |
| 1957 D 50C NGC MS 64 BERT Label | 3 |
| 1962 D 50C NGC MS 64 BERT Label | 13 |
| 1962 50C NGC MS 64 BERT Label | 7 |
| 1959 D 50C NGC MS 64 BERT Label | 2 |
| 1959 D 50C NGC MS 64 FBL BERT Label | 3 |
| 1958 D 50C NGC MS 64 BERT Label | 3 |
| 1958 D 50C NGC MS 64 FBL BERT Label | 1 |
| 1974 S SILVER $1.0 PCGS MS 66 BERT LABEL | 1 |
| 1963 25C NGC PF 69 BERT Label | 25 |
| 1944 P 5C NGC MS 66 BERT Label | 1 |
| 1964 25C NGC PF 69 BERT Label | 80 |
| 1935 1C NGC MS 67 RD BERT Label | 1 |
| 1939 S 5C PCGS MS 65 BERT LABEL | 20 |
| 1939 S 5C PCGS MS 66 BERT LABEL | 6 |
| 1939 S REV OF 38 5C PCGS MS 64 5FS BERT LABEL | 1 |
| 1960 25C NGC PF 67 BERT Label | 2 |
| 1945 D 5C PCGS MS 66 5FS BERT LABEL | 2 |
| 1956 25C NGC PF 69 BERT Label | 11 |
| 1957 25C NGC PF 69 BERT Label | 11 |
| 1958 25C NGC PF 68 CA BERT Label | 1 |
| 1958 25C NGC PF 69 BERT Label | 2 |
| 1959 25C NGC PF 68 CA BERT Label | 2 |
| 1959 25C NGC PF 69 BERT Label | 15 |
| 1961 25C NGC PF 69 BERT Label | 5 |
| 1944 10C NGC MS 64 FB BERT Label | 1 |
| 1962 25C NGC PF 69 BERT Label | 7 |
| 1935 1C NGC MS 66 RD BERT Label | 26 |
| 1938 S 5C PCGS MS 64 5FS BERT LABEL | 1 |
| 1938 S 5C PCGS MS 65 5FS BERT LABEL | 1 |
| 1963 1C NGC PF 69 RD BERT Label | 13 |
| 1963 1C NGC PF 69 RDC BERT Label | 2 |
| 1956 1C NGC MS 66 RD BERT Label | 25 |
| 1958 1C NGC MS 66 RD BERT Label | 12 |
| 1940 S 5C PCGS MS 66 5FS BERT LABEL | 2 |
| 1975 D 5C PCGS MS 66 5FS BERT LABEL | 2 |
| 1977 D 5C PCGS MS 66 5FS BERT LABEL | 5 |
| 1975 5C PCGS MS 66 5FS BERT LABEL | 1 |
| 1973 D 5C PCGS MS 66 5FS BERT LABEL | 17 |
| 1958 D 1C NGC MS 67 RD BERT Label | 1 |
NON-BERT Purple List (242)
| Product | Count |
| 1939 D 5C PCGS MS 64 | 5 |
| 1939 D REV OF 40 5C PCGS MS 64 | 2 |
| 1959 DDR T2/T1 REV 50C FS-801 NGC MS 62 | 5 |
| 1959 DDR T2/T1 REV 50C FS-801 NGC MS 63 | 9 |
| 1942 D 5C PCGS MS 64 5FS | 8 |
| 1959 50C TY2 Reverse NGC MS 63 | 16 |
| 1964 50C NGC PF 67 | 35 |
| 1958 50C NGC PF 67 | 1 |
| 1963 50C NGC PF 67 | 1 |
| 1963 50C NGC PF 68 | 1 |
| 1938 5C PCGS MS 64 | 5 |
| 1938 5C PCGS MS 64 5FS | 1 |
| 1942 NICKEL 5C PCGS MS 64 | 7 |
| 1935 D 1C NGC MS 64 RD | 5 |
| 1982 D 50C GEORGE WASHINGTON PCGS MS 68 | 109 |
| 1982 D 50C GEORGE WASHINGTON PCGS MS 69 | 23 |
| 1991 S 50C MOUNT RUSHMORE PCGS PR 69 UC | 1 |
| 1982 S 50C Washington PCGS PR 69 UC | 141 |
| 1952 D 25C NGC MS 64 | 18 |
| 1952 D 25C NGC MS 65 | 4 |
| 1944 D 5C NGC MS 64 | 2 |
| 1944 P 5C NGC MS 64 | 108 |
| 1944 P 5C NGC MS 65 | 14 |
| 1944 S 5C NGC MS 64 | 105 |
| 1944 S 5C NGC MS 65 | 38 |
| 1944 D 5C PCGS MS 64 5FS | 6 |
| 1944 D 5C PCGS MS 65 | 2 |
| 1944 D 5C PCGS MS 65 5FS | 2 |
| 1944 D 5C PCGS MS 66 | 1 |
| 1944 P 5C PCGS MS 64 | 10 |
| 1944 P 5C PCGS MS 64 5FS | 1 |
| 1944 P 5C PCGS MS 65 | 14 |
| 1944 D 10C PCGS MS 64 | 3 |
| 1944 D 10C PCGS MS 64 FB | 32 |
| 1944 D 10C PCGS MS 65 | 11 |
| 1937 S 1C PCGS MS 64 RD | 4 |
| 1937 D 1C PCGS MS 65 RD | 2 |
| 1937 D 1C PCGS MS 64 RD | 5 |
| 1937 1C PCGS MS 64 RD | 12 |
| 1936 1C PCGS MS 64 RD | 20 |
| 1935 1C PCGS MS 64 RD | 19 |
| 1946 S 25C NGC MS 65 | 18 |
| 1946 25C NGC MS 64 | 7 |
| 1776-1976 S SILVER $1.0 PCGS MS 67 | 183 |
| 1944 10C PCGS MS 64 | 17 |
| 1941 S 10C PCGS MS 65 | 4 |
| 1944 10C PCGS MS 65 | 10 |
| 1941 S 10C PCGS MS 64 | 13 |
| 1946 S 25C NGC MS 64 | 16 |
| 1953 25C NGC MS 64 | 7 |
| 1948 25C NGC MS 65 | 7 |
| 1944 S 5C PCGS MS 64 | 15 |
| 1945 S 5C PCGS MS 64 | 16 |
| 1939 S 5C PCGS MS 64 | 3 |
| 1945 10C PCGS MS 64 | 42 |
| 1939 S 1C PCGS MS 64 RD | 24 |
| 1941 S 1C PCGS MS 64 RD | 29 |
| 1940 S 1C PCGS MS 65 RD | 5 |
| 1951 D 25C NGC MS 65 | 9 |
| 1944 D 25C NGC MS 64 | 3 |
| 1936 D 1C PCGS MS 65 RD | 3 |
| 1936 D 1C PCGS MS 64 RD | 16 |
| 1942 P SILVER 5C PCGS MS 64 | 1 |
| 1942 P SILVER 5C PCGS MS 64 5FS | 1 |
| 1942 S 5C PCGS MS 64 | 13 |
| 1942 S 5C PCGS MS 65 | 3 |
| 1942 P SILVER 5C NGC MS 64 | 13 |
| 1942 S 5C NGC MS 64 | 34 |
| 1942 S 5C NGC MS 65 | 39 |
| 1939 D 1C PCGS MS 65 RD | 25 |
| 1940 D 1C PCGS MS 64 RD | 48 |
| 1940 D 1C PCGS MS 65 RD | 9 |
| 1942 D 10C NGC MS 64 | 8 |
| 1942 D 10C NGC MS 65 | 2 |
| 1944 25C NGC MS 64 | 11 |
| 1944 S 25C NGC MS 64 | 3 |
| 1946 D 25C NGC MS 64 | 4 |
| 1944 25C NGC MS 65 | 6 |
| 1945 25C NGC MS 65 | 5 |
| 1945 D 25C PCGS MS 64 | 4 |
| 1945 D 5C PCGS MS 64 | 11 |
| 1945 D 5C PCGS MS 64 5FS | 7 |
| 1945 D 5C PCGS MS 65 | 7 |
| 1945 D 5C PCGS MS 65 5FS | 1 |
| 1945 D 5C PCGS MS 66 | 9 |
| 1945 P 5C PCGS MS 64 | 15 |
| 1945 P 5C PCGS MS 65 | 6 |
| 1950 D 25C NGC MS 64 | 19 |
| 1950 D 25C NGC MS 65 | 5 |
| 1971 S SILVER $1.0 PCGS MS 66 | 156 |
| 1971 S SILVER $1.0 PCGS MS 67 | 0 |
| 1938 S 1C PCGS MS 64 RD | 2 |
| 1941 1C PCGS MS 65 RD | 16 |
| 1941 S 1C PCGS MS 65 RD | 4 |
| 1941 1C PCGS MS 64 RD | 63 |
| 1941 1C PCGS MS 65 RB | 1 |
| 1940 S 1C PCGS MS 64 RD | 16 |
| 1940 1C PCGS MS 65 RD | 1 |
| 1941 D 1C PCGS MS 64 RD | 20 |
| 1949 D 1C PCGS MS 65 RD | 5 |
| 1944 D 10C NGC MS 64 | 6 |
| 1944 D 10C NGC MS 64 FB | 5 |
| 1941 D 10C NGC MS 64 FB | 5 |
| 1942 D 10C NGC MS 65 FB | 2 |
| 1953 S 25C NGC MS 64 + | 1 |
| 1953 D 25C NGC MS 64 | 14 |
| 1947 D 25C NGC MS 65 | 6 |
| 1947 S 25C NGC MS 64 | 7 |
| 1947 S 25C NGC MS 65 | 3 |
| 1948 25C NGC MS 64 | 7 |
| 1938 S 5C PCGS MS 64 | 12 |
| 1939 REV OF 40 5C PCGS MS 64 | 8 |
| 1943 D 5C PCGS MS 64 | 9 |
| 1943 D 5C PCGS MS 64 FS | 12 |
| 1943 D 5C PCGS MS 65 | 1 |
| 1943 P 5C PCGS MS 65 FS | 1 |
| 1943 P/P 5C VP-004 PCGS MS 64 | 23 |
| 1943 P/P 5C VP-004 PCGS MS 65 | 3 |
| 1943 S 5C PCGS MS 64 | 16 |
| 1943 S 5C PCGS MS 65 | 2 |
| 1944 D 5C PCGS MS 64 | 18 |
| 1943 S 5C NGC MS 64 | 6 |
| 1943 S 5C NGC MS 65 | 21 |
| 1944 10C NGC MS 64 | 68 |
| 1944 10C NGC MS 65 | 55 |
| 1956 25C NGC PF 67 | 1 |
| 1958 25C NGC PF 67 | 2 |
| 1958 25C NGC PF 68 | 28 |
| 1959 25C NGC PF 67 | 40 |
| 1959 25C NGC PF 68 | 20 |
| 1961 25C NGC PF 67 | 14 |
| 1971 S SILVER $1.0 PCGS MS 65 | 292 |
| 1941 10C PCGS MS 65 | 7 |
| 1942 10C NGC MS 64 | 11 |
| 1943 25C NGC MS 65 | 18 |
| 1944 10C NGC MS 63 | 9 |
| 1944 10C NGC MS 63 FB | 1 |
| 1945 D 10C NGC MS 64 | 37 |
| 1945 D 10C NGC MS 64 FB | 9 |
| 1945 D 10C NGC MS 65 | 30 |
| 1945 S 5C NGC MS 65 | 36 |
| 1963 25C NGC PF 67 | 39 |
| 1964 25C NGC PF 67 | 71 |
| 1964 25C NGC PF 68 | 72 |
| 1941 10C PCGS MS 63 | 9 |
| 1941 10C PCGS MS 63 FB | 1 |
| 1941 10C PCGS MS 64 | 58 |
| 1941 10C PCGS MS 64 FB | 8 |
| 1950 S 25C NGC MS 65 | 5 |
| 1938 D JEFFERSON 5C PCGS MS 64 | 5 |
| 1939 REV OF 40 5C PCGS MS 64 5FS | 1 |
| 1952 S 25C NGC MS 64 | 1 |
| 1952 S 25C NGC MS 65 | 2 |
| 1962 25C NGC PF 67 | 70 |
| 1962 25C NGC PF 68 | 68 |
| 1934 1C NGC MS 65 RB | 1 |
| 1957 25C NGC PF 67 | 6 |
| 1940 D 1C PCGS MS 66 RD | 1 |
| 1943 P 5C NGC MS 65 | 24 |
| 1950 25C NGC MS 64 | 10 |
| 1950 25C NGC MS 65 | 2 |
| 1952 25C NGC MS 64 | 10 |
| 1952 25C NGC MS 65 | 3 |
| 1942 P SILVER 5C NGC MS 64 5FS | 3 |
| 1945 10C NGC MS 64 | 26 |
| 1945 10C NGC MS 65 | 34 |
| 1939 D 1C PCGS MS 64 RD | 59 |
| 1943 D 5C NGC MS 64 | 82 |
| 1943 P 5C NGC MS 64 | 96 |
| 1953 25C NGC MS 65 | 2 |
| 1945 D 5C NGC MS 64 | 2 |
| 1945 P 5C NGC MS 64 | 65 |
| 1945 P 5C NGC MS 65 | 18 |
| 1945 S 5C NGC MS 64 | 51 |
| 1955 D 25C NGC MS 64 | 14 |
| 1953 S 25C NGC MS 64 | 12 |
| 1953 S 25C NGC MS 65 | 7 |
| 1991 D 50C MOUNT RUSHMORE PCGS MS 69 | 1 |
| 1993 W 50C JAMES MADISON PCGS MS 69 | 1 |
| 1946 S 5C PCGS MS 65 | 11 |
| 1946 S 1C NGC MS 65 RB | 9 |
| 1946 S 1C NGC MS 65 RD | 4 |
| 1946 S 1C NGC MS 66 RB | 1 |
| 1953 5C PCGS MS 65 | 5 |
| 1943 D 5C NGC MS 65 | 28 |
| 1963 1C NGC PF 68 RDC | 2 |
| 1942 D 1C NGC MS 65 RB | 2 |
| 1942 D 1C NGC MS 65 RD | 5 |
| 1944 1C NGC MS 65 RD | 16 |
| 1940 S 5C PCGS MS 66 | 4 |
| 1973 5C PCGS MS 65 5FS | 25 |
| 1975 5C PCGS MS 65 5FS | 25 |
| 1975 D 5C PCGS MS 65 5FS | 12 |
| 1976 D 5C PCGS MS 65 5FS | 3 |
| 1974 5C PCGS MS 65 5FS | 1 |
| 1974 D 5C PCGS MS 65 | 2 |
| 1974 D 5C PCGS MS 65 5FS | 12 |
| 1974 D 5C PCGS MS 66 | 1 |
| 1974 D 5C PCGS MS 66 5FS | 3 |
| 1975 5C PCGS MS 66 | 2 |
| 1978 D 5C PCGS MS 65 | 4 |
| 1978 D 5C PCGS MS 65 5FS | 11 |
| 1978 D 5C PCGS MS 66 | 1 |
| 1978 D 5C PCGS MS 66 5FS | 4 |
| 1963 1C NGC PF 67 RDC | 1 |
| 1963 1C NGC PF 68 RD | 1 |
| 1963 25C NGC PF 68 | 20 |
| 1962 1C NGC PF 67 RDC | 3 |
| 1962 1C NGC PF 67 RD | 3 |
| 1964 1C NGC PF 67 RDC | 1 |
| 1964 1C NGC PF 68 RDC | 2 |
| 1956 1C NGC PF 68 RD | 1 |
| 1939 S 1C NGC MS 66 RB | 14 |
| 1947 S 1C NGC MS 65 RD | 8 |
| 1947 S 1C NGC MS 66 RB | 1 |
| 1948 S 1C NGC MS 65 RD | 9 |
| 1956 1C NGC MS 65 RD | 11 |
| 1942 1C NGC MS 65 RB | 1 |
| 1942 1C NGC MS 65 RD | 8 |
| 1942 1C NGC MS 66 RB | 1 |
| 1942 S 1C NGC MS 65 RD | 7 |
| 1945 D 1C NGC MS 65 RD | 6 |
| 1973 D 5C PCGS MS 65 5FS | 61 |
| 1976 D 5C PCGS MS 66 | 6 |
| 1977 D 5C PCGS MS 65 5FS | 24 |
| 1961 1C NGC PF 67 RD | 17 |
| 1961 1C NGC PF 68 RD | 11 |
| 1963 25C NGC PF 67 CA | 1 |
| 1940 1C NGC MS 65 RD | 4 |
| 1940 1C NGC MS 66 RB | 3 |
| 1940 S 1C NGC MS 65 RB | 2 |
| 1948 D 1C NGC MS 65 RD | 1 |
| 1945 D 1C NGC MS 66 RB | 3 |
| 1946 D 1C NGC MS 65 RD | 7 |
| 1947 D 1C NGC MS 65 RD | 7 |
| 1940 S 1C NGC MS 66 RB | 3 |
| 1945 1C NGC MS 65 RD | 6 |
| 1958 D 1C NGC MS 66 RD | 62 |
| 1958 D 1C NGC MS 65 RD | 2 |
| 1954 D 1C NGC MS 65 RD | 59 |
| 1954 D 1C NGC MS 64 RD | 1 |
