Small Batch – 4/22/2026

View BERT Hit List
show more| Product | |
| 2026 Niue G$100 (1oz Au) Spinosaurus – High Relief Holding Double-Bladed Axe REVERSE NGC PF 70 BERT Label | 1 |
| 2026 Niue G$1 Spinosaurus REVERSE PF NGC PF 70 BERT Label Purple Core | 15 |
| 2026 Niue G$1 (1g Au) Tyrannosaurus Rex NGC PF 70 Reverse PF BERT Label Purple Core | 1 |
| 2026 Niue G$1 (1g Au) Tyrannosaurus Rex NGC PF 70 Reverse PF BERT Label Black Core | 9 |
| 2020P Australia S$1 Year of the Mouse NGC MS 70 BERT Label | 7 |
| Untamed Landscapes 2024 Tokelau S$5 Crocodile NGC MS 70 BERT Label | 9 |
| 2016P TUVALU S$1 PEARL HARBOR 75TH ANNIVERSARY NGC MS 70 BERT Label | 9 |
View NON-BERT Hit List
show more| Product | |
| 1967 SMS 5C NGC MS 67 | 38 |
| 1960 5C NGC PF 67 | 4 |
| 1964 1C NGC PF 67 RD | 10 |
| 1966 SMS 10C NGC MS 67 | 92 |
| 1967 SMS 25C NGC MS 67 | 3 |
| 1965 SMS 25C NGC MS 67 | 378 |
| 1966 SMS 25C NGC MS 67 | 115 |
| 1965 SMS 25C NGC MS 68 | 2 |
| 1965 SMS 10C NGC MS 67 | 402 |
| 1965 10C NGC MS 67 | 10 |
List Published 04/22/2026
Packaged by Epic Chase LLC
BERT Forecast: RAIN

View Entire Chase
show more| Product | Count |
| Megafauna 2026 Liberia G$500 Cave Lion NGC MS 69 BERT Label | 2 |
| 2000 W EAGLE P$50 NGC PF 70 UC | 1 |
| 1999 W EAGLE P$50 NGC PF 70 UC | 1 |
| 2002 W EAGLE P$50 NGC PF 70 UC | 2 |
| 2003 W EAGLE P$50 NGC PF 70 UC | 2 |
| 2006 W EAGLE P$50 NGC PF 70 UC | 2 |
| 2007 W EAGLE P$50 NGC PF 70 UC | 2 |
| 2024 G.Britain Pt10P Britannia NGC MS 69 | 7 |
| 2024 G.Britain Pt10P Britannia NGC GEM UNC | 13 |
| 2019P Australia S$1 Year of the Pig NGC MS 70 BERT Label | 60 |
| 2024 P125 Australia S$1 Koala NGC MS 70 BERT Label | 60 |
| Barber 25C NGC Genuine TAT Label | 480 |
| 1967 SMS 25C NGC MS 67 | 225 |
| 1947 D 10C NGC MS 65 | 1 |
| 1947 D 10C NGC MS 66 | 26 |
| 1947 D 10C NGC MS 65 | 67 |
| 1967 SMS 25C NGC MS 68 | 5 |
| 1965 SMS 25C NGC MS 67 | 61 |
| 1965 SMS 10C NGC MS 67 | 120 |
| 1967 SMS 5C NGC MS 67 | 180 |
List Published 4/18/2026
Packaged by Epic Chase LLC
EASTER 2026 SAMPLE BAG

View Entire Sample Chase
show more| Product | Count |
| 1992 S 50C OLYMPICS NGC UC SAMPLE | 120 |
| 1991 S 50C MOUNT RUSHMORE NGC UC SAMPLE | 76 |
| 1986 S 50C STATUE OF LIBERTY NGC UC SAMPLE | 66 |
| 1994 P 50C WORLD CUP NGC UC SAMPLE | 41 |
| 2026 Niue G$1 Spinosaurus REVERSE PF NGC PF 70 BERT Label | 20 |
List Published 4/3/2026
Packaged by Epic Chase LLC
BERT Chase 6

View BERT Hit List
show more| Product | Count |
| 1853 1C NGC MS 65 BN BERT Label | 1 |
| 1912 1C NGC PF 64 BN BERT Label | 1 |
| 1787 1C 4 CINQ P.R. FUGIO ‘STATES UNITED’ NGC VG 08 BN BERT Label | 1 |
| 2026 Niue G$100 (1oz Au) Tyrannosaurus Rex – Holding Sword | High Relief NGC PF 70 Reverse PF Purple Core Gold BERT Label | 10 |
| 1953 1C NGC PF 68 RDC BERT Label | 1 |
| 1827 1C NGC AU 55 BN BERT Label | 1 |
| 1944 1C NGC MS 67 RD BERT Label | 1 |
| 1854 1C NGC MS 64 BN BERT Label | 1 |
| 1864 LARGE MOTTO 2C NGC MS 65 RB BERT Label | 1 |
| 1952 50C NGC PF 67 BERT Label CAC | 3 |
| 1803 1/2C NGC VF 30 BN BERT Label | 1 |
| 1856 1C SLANTED 55 NGC MS 63 RB BERT Label | 1 |
| 1952 25C NGC PF 69 BERT Label | 5 |
| 1952 5C NGC PF 69 CA BERT Label | 1 |
| 1952 1C NGC PF 67 RDC BERT Label | 1 |
| 1909 VDB 1C NGC MS 66 RD BERT Label | 1 |
| 1853 1/2C C-1 NGC MS 63 BN BERT Label | 1 |
| 1952 50C NGC PF 67 BERT Label | 6 |
| 1954 25C NGC PF 69 CA BERT Label | 8 |
| 1942 1C NGC PF 66 RD BERT Label | 1 |
| 2026 Niue G$2 (2g Au) Tyrannosaurus Rex – Holding Sword NGC PF 70 Reverse PF BERT Label | 120 |
| 1951 50C NGC PF 66 BERT Label | 1 |
| 1954 50C NGC PF 68 BERT Label | 1 |
| 1792MO FM MEXICO 8R NGC BERT Label | 1 |
| 1955 1C NGC PF 68 RDC BERT Label | 4 |
| 1956 TYPE 1 50C NGC PF 68 BERT Label | 1 |
| 1996 P EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 2026 Canada S$20 Pysanka NGC PF 70 UC BERT Label | 90 |
| 2011 P EAGLE S$1 25TH ANNIVERSARY SET NGC PF 70 PF BERT Label | 1 |
| 1995 P EAGLE S$1 NGC PF 70 UC BERT Label | 2 |
| 1950 50C NGC PF 67 Plus BERT Label | 1 |
| 1950 50C NGC PF 64 BERT Label | 2 |
| 1952 5C NGC PF 68 CA BERT Label | 2 |
| 1952 1C NGC PF 68 RD BERT Label | 14 |
| 1855 1C SLANTED 55 NGC MS 65 BN BERT Label | 1 |
| 2006 P EAGLE S$1 20TH ANNIVERSARY SILVER DOLLAR SET NGC PF 70 RP BERT Label | 6 |
| 1980Mo Mexico 1 Onza Silver NGC MS 64 Star BERT Label | 1 |
| 1951 50C NGC PF 65 BERT Label | 1 |
| 1937 1C NGC PF 65 RD BERT Label | 1 |
| 1964 50C NGC PF 69 CA BERT Label | 7 |
| 1952 50C NGC PF 64 CA BERT Label | 1 |
| 1997 P EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 1860MO TH MEXICO 8R NGC AU 53 BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Lunar Eclipse High Relief NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Solitary Flame High Relief NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Beyond The World High Relief NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 2004 NORFED S$20 MEDAL LIBERTY DOLLAR NGC PF 68 ULTRA CAMEO BERT Label | 10 |
| 1951 5C NGC PF 68 CA BERT Label | 2 |
| 1941 1C NGC PF 66 RD BERT Label | 1 |
| 1956 1C NGC PF 68 RDC BERT Label | 1 |
| 1963 25C NGC PF 69 UC BERT Label | 1 |
| 1954 25C NGC PF 67 Star CA BERT Label | 1 |
| 2021 Morgan $1 NGC MS 70 BERT Label | 1 |
| 2026 Niue G$1 (1g Au) Tyrannosaurus Rex NGC PF 70 Reverse PF BERT Label Black Core | 560 |
| 1848 1C N-12 NGC MS 65 BN BERT Label | 1 |
| 1940 S 10C NGC MS 68 FB BERT Label | 1 |
| 1878 CC $1 NGC BERT Label GENUINE | 11 |
| 1951 50C NGC PF 63 BERT Label | 1 |
| 1952 50C NGC PF 66 BERT Label | 11 |
| 1957 1C NGC PF 68 RDC BERT Label | 3 |
| 1952 1C NGC PF 66 RDC BERT Label | 2 |
| 1955 50C NGC MS 65 FBL BERT Label Bugs Bunny | 1 |
| 2019 W Eagle S$1 NGC PF 70 ER BERT Label pride of two nations enhanced | 1 |
| 2026 Canada S$20 Pysanka NGC PF 69 UC BERT Label | 10 |
| 1982Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 2 |
| 2021 S Eagle S$1 Eagle Landing T-2 NGC PF 70 RP BERT Label | 1 |
| 2022 W S$1 Purple Heart – Colorized NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 1952 25C NGC PF 68 BERT Label | 13 |
| 1964 ACCENT HAIR 50C NGC PF 68 BERT Label | 8 |
| 1882 CC $1 NGC BERT Label GENUINE | 2 |
| 1890 CC $1 NGC BERT Label GENUINE | 5 |
| 1891 CC $1 NGC BERT Label GENUINE | 3 |
| 1952 50C NGC PF 68 BERT Label | 3 |
| 1941 10C NGC PF 66 BERT Label | 1 |
| 1942 10C NGC PF 66 BERT Label | 1 |
| 1952 10C NGC PF 69 BERT Label | 1 |
| 1954 50C NGC PF 67 BERT Label CAC | 14 |
| 1955 1C NGC PF 69 RD BERT Label | 5 |
| 1962 50C NGC PF 68* CAC BERT Label | 1 |
| 1803MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 3 |
| 1804MO TH MEXICO 8R NGC BERT Label CHOPMARKED | 7 |
| 1806MO TH MEXICO 8R NGC BERT Label CHOPMARKED | 3 |
| 1807MO TH MEXICO 8R NGC BERT Label CHOPMARKED | 8 |
| 1809MS TH MEXICO 8R NGC BERT Label CHOPMARKED | 2 |
| 1810MO HJ MEXICO 8R NGC BERT Label CHOPMARKED | 4 |
| 1776MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 1 |
| 1779MO FF MEXICO 8R NGC BERT Label CHOPMARKED | 1 |
| 1784MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 1 |
| 1791MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 5 |
| 1792MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 4 |
| 1793MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 2 |
| 1794LIMA IJ PERU 8R NGC BERT Label CHOPMARKED | 1 |
| 1795MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 5 |
| 1796MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 5 |
| 1796LIMA IJ PERU 8R NGC BERT Label CHOPMARKED | 1 |
| 1797MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 7 |
| 1798MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 4 |
| 1799MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 3 |
| 1799LIMA IJ PERU 8R NGC BERT Label CHOPMARKED | 1 |
| 1800MO FM MEXICO 8R NGC BERT Label CHOPMARKED | 4 |
| 1802Mo FT Mexico 8R NGC BERT Label CHOPMARKED | 3 |
| 1802LIMA IJ PERU 8R NGC BERT Label CHOPMARKED | 1 |
| 1795MO FM MEXICO 8R NGC BERT Label | 1 |
| (1801-03)Mo FT MEXICO 8R NGC BERT Label | 1 |
| 1791PTS PR BOLIVIA 8R NGC BERT Label CHOPMARKED | 1 |
| 1796MO FM MEXICO 8R NGC G 06 BERT Label | 1 |
| 1978Mo MEXICO S100P NGC MS 66 BERT Label MINT ERROR REVERSE LAMINATION | 1 |
| 1978Mo MEXICO S100P NGC MS 66 BERT Label MINT ERROR OBVERSE LAMINATION | 1 |
| 1882CN AM MEXICO 8R NGC XF 45 BERT Label | 1 |
| 1805 MO 8R Mexico Real NGC DETAILS BERT Label CHOPMARKED | 7 |
| 1794 MO 8R Mexico Real NGC DETAILS BERT Label CHOPMARKED | 7 |
| 1808LIMA JP PERU 8R CARLOS IIII NGC BERT Label CHOPMARKED | 1 |
| 1808 PTS 8R Bolivia Real NGC DETAILS BERT Label CHOPMARKED | 1 |
| 1980Mo Mexico 1Onza Silver NGC MS 66 BERT Label | 1 |
| 1979Mo Mexico 1 Onza Silver NGC MS 66 BERT Label | 3 |
| 1808MO TH MEXICO CARLOS IIII 8R NGC BERT Label CHOPMARKED | 3 |
| 1789MO FM MEXICO 8R “CAROLUS IV” NGC BERT Label CHOPMARKED | 1 |
| 1811MO HJ MEXICO ARMORED BUST 8R NGC BERT Label CHOPMARKED | 1 |
| (1803-08)Mo TH MEXICO 8R CARLOS IIII NGC BERT Label | 1 |
| 1811/0MO HJ MEXICO 8R ARMORED BUST NGC BERT Label CHOPMARKED | 1 |
| 1792MO FM MEXICO 8R CLEANED NGC AU DETAILS BERT Label | 1 |
| 1824PTS PJ BOLIVIA 8R CLEANED NGC AU DETAILS BERT Label | 1 |
| 1983Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 1 |
| 1816LIMA JP PERU 8R OBV CLEANED NGC AU DETAILS BERT Label | 1 |
| 1794PTS PR BOLIVIA 8R NO DOTS IN REVERSE LEGEND NGC BERT Label CHOPMARKED | 1 |
| 2023 Somalia S100S African Wildlife Elephant NGC MS 70 BERT Label | 6 |
| 1790MO FM MEXICO 8R “CAROLUS IV” CARLOS III BUST NGC BERT Label CHOPMARKED | 1 |
| 2025 G.Britain 1Sov First Silver Sovereign Shield Privy NGC PF 70 ULTRA CAMEO BERT Label | 120 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Red Dawn High Relief NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Desert Heat High Relief NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Solar Zenith High Relief NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Secret Riddle High Relief NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Black Kingdom High Relief NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 2017 Gilt Cook Is. S$5 Scarab Selection Withering Blaze High Relief NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 1950 50C NGC PF 67 BERT Label | 2 |
| 1960 D 50C NGC MS 65 FBL BERT Label | 1 |
| 2012 S EAGLE S$1 SAN FRANCISCO EAGLE SET NGC PF 70 RP BERT Label | 3 |
| 2012 China S10Y Panda NGC MS 70 BERT Label | 14 |
| 1942 1C NGC PF 67 RD BERT Label | 1 |
| 1954 10C NGC PF 69 BERT Label | 7 |
| 1954 25C NGC PF 69 BERT Label | 2 |
| 1955 25C NGC PF 67 Star CA BERT Label | 1 |
| 1958 25C NGC PF 67 Star CA BERT Label | 1 |
| 1892ZS FZ MEXICO 8R NGC BERT Label | 1 |
| 1873GO FR MEXICO 8R NGC XF 40 BERT Label | 1 |
| 2013 China S10Y Panda NGC MS 70 BERT Label | 40 |
| 1897 G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 23 |
| 1898 G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 13 |
| 1900B G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 6 |
| 1901B G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 9 |
| 1901C G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 1 |
| 1902B G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 9 |
| 1899B G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 25 |
| 1897B G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 2 |
| 1898B G.BRITAIN T$1 CHOPMARKED NGC BERT Label | 12 |
| 1996 China S10Y Unicorn NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 1995 China S10Y Unicorn NGC PF 69 ULTRA CAMEO BERT Label | 1 |
| 2011 S S$1 UNITED STATES ARMY NGC MS 70 BERT Label | 1 |
| 1952 50C NGC PF 65 BERT Label | 1 |
| 1942 NICKEL 5C NGC PF 67 BERT Label | 2 |
| 1998 P EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 2014 China S10Y Panda NGC MS 70 BERT Label | 26 |
| 2015 China S10Y Panda NGC MS 70 BERT Label | 79 |
| M29(1896) JAPAN YEN CHOPMARKED NGC BERT Label | 12 |
| M30(1897) JAPAN YEN CHOPMARKED NGC BERT Label | 2 |
| M36(1903) JAPAN YEN CHOPMARKED NGC BERT Label | 1 |
| M37(1904) JAPAN YEN CHOPMARKED NGC BERT Label | 2 |
| M38(1905) JAPAN YEN CHOPMARKED NGC BERT Label | 1 |
| M21(1888) JAPAN YEN CHOPMARKED NGC BERT Label | 1 |
| M26(1893) JAPAN YEN CHOPMARKED NGC BERT Label | 13 |
| M27(1894) JAPAN YEN CHOPMARKED NGC BERT Label | 27 |
| M28(1895) JAPAN YEN CHOPMARKED NGC BERT Label | 16 |
| M35 (1902) JAPAN YEN CHOPMARKED NGC BERT Label | 1 |
| 2013 W EAGLE S$1 WEST POINT EAGLE SET NGC SP 70 EH BERT Label | 6 |
| M26 (1893) JAPAN YEN GIN COUNTERSTAMPED (1897) CHOPMARKED NGC BERT Label | 2 |
| M27 (1894) JAPAN YEN GIN COUNTERSTAMPED (1897) CHOPMARKED NGC BERT Label | 2 |
| 1947Mo MEXICO S5P NGC MS 65 Genuine BERT Label | 1 |
| 1948Mo MEXICO S5P NGC MS 65 Genuine BERT Label | 2 |
| 1952 5C NGC PF 69 BERT Label | 4 |
| 1956 1C NGC PF 69 RD BERT Label | 23 |
| 1954 25C NGC PF 68 CA BERT Label | 10 |
| 1963 25C NGC PF 69 CA BERT Label Star | 1 |
| 1942 S 10C NGC MS 66 FB BERT Label | 1 |
| 1978Mo MEXICO S100P NGC MS 67 BERT Label | 53 |
| 1979Mo MEXICO S100P NGC MS 67 BERT Label | 3 |
| 2016 China S10Y Panda NGC MS 70 BERT Label | 46 |
| 2019 China S10Y Panda NGC MS 70 BERT Label | 25 |
| 2017 China S10Y Panda NGC MS 70 BERT Label | 12 |
| 2018 China S10Y Panda NGC MS 70 BERT Label | 104 |
| 2020 China S10Y Panda NGC MS 70 BERT Label | 5 |
| 1979Mo Mexico 1 Onza Silver NGC MS 65 BERT Label | 9 |
| 2019 P S$1 American Legion NGC PF 70 UC BERT Label | 1 |
| 2019 P S$1 Apollo 11 50th Anniv. NGC PF 70 UC BERT Label | 2 |
| 1985Mo Mexico 1 Onza Silver Libertad NGC MS 67 BERT Label | 12 |
| 2023 China S10Y Silver Panda 40th Anniv. NGC MS 70 BERT Label | 3 |
| 2001 W EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 1954 50C NGC PF 67 BERT Label | 10 |
| 1955 50C NGC PF 67 BERT Label CAC | 1 |
| 1952 50C NGC PF 64 BERT Label | 5 |
| 1954 50C NGC PF 65 BERT Label CAC | 1 |
| 2012 S EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 1980Mo Mexico 1Onza Silver NGC MS 65 BERT Label | 3 |
| 2013 W EAGLE S$1 WEST POINT EAGLE SET NGC PF 70 RP BERT Label | 3 |
| 2016 W EAGLE S$1 LETTERED EDGE-30TH ANNIV. NGC PF 70 UC BERT Label | 11 |
| 1857 EAGLE 1C NGC MS 63 BERT Label | 1 |
| 1998 S S$1 ROBERT F. KENNEDY NGC MS 70 BERT Label | 1 |
| 1954 50C NGC PF 66 BERT Label CAC | 3 |
| 1937 1C NGC PF 65 RB BERT Label | 1 |
| 1964 ACCENT HAIR 50C NGC PF 67 BERT Label | 6 |
| 1952 1C NGC PF 68 RDC BERT Label | 2 |
| 1955 1C NGC PF 69 RDC BERT Label | 1 |
| 1956 TYPE 1 50C NGC PF 69 BERT Label | 2 |
| 1947Mo MEXICO S5P NGC MS 64 Genuine BERT Label | 1 |
| 1948Mo MEXICO S5P NGC MS 64 Genuine BERT Label | 10 |
| 1950 5C NGC PF 67 BERT Label | 1 |
| 1951 5C NGC PF 68 BERT Label | 2 |
| 1952 5C NGC PF 68 BERT Label | 20 |
| 1953 5C NGC PF 68 BERT Label | 2 |
| 1954 5C NGC PF 68 BERT Label | 11 |
| 1954 5C NGC PF 69 BERT Label | 40 |
| 1955 5C NGC PF 68 BERT Label | 4 |
| 1956 5C NGC PF 69 BERT Label | 1 |
| 1938 5C NGC PF 66 BERT Label | 1 |
| 1941 5C NGC PF 66 BERT Label | 1 |
| 1955 50C NGC PF 67 BERT Label | 2 |
| 1964 50C NGC PF 69 BERT Label | 60 |
| 1951 10C NGC PF 68 BERT Label | 1 |
| 1952 10C NGC PF 68 BERT Label | 1 |
| 1953 10C NGC PF 68 BERT Label | 1 |
| 1955 10C NGC PF 69 BERT Label | 31 |
| 1954 25C NGC PF 68 BERT Label | 6 |
| 1955 25C NGC PF 69 BERT Label | 1 |
| 1942 25C NGC PF 65 BERT Label | 2 |
| 1950 25C NGC PF 66 BERT Label | 2 |
| 1952 50C NGC PF 63 BERT Label | 1 |
| 1954 50C NGC PF 64 BERT Label CAC | 1 |
| 1954 50C NGC PF 65 BERT Label | 1 |
| 1962 25C NGC PF 69 BERT Label Star | 2 |
| 1963 25C NGC PF 69 BERT Label Star | 1 |
| 1940 S 10C NGC MS 67 BERT Label | 3 |
| 1955 5C NGC PF 69 CA BERT Label | 1 |
| 1955 1C NGC PF 68 RD BERT Label | 41 |
| 1957 1C NGC PF 69 RD BERT Label | 16 |
| 1940 1C NGC PF 65 RD BERT Label | 1 |
| 1952 1C NGC PF 67 RD BERT Label | 11 |
| 1953 1C NGC PF 68 RD BERT Label | 1 |
| 1954 1C NGC PF 68 RD BERT Label | 8 |
| 1964 50C NGC PF 68 CA BERT Label | 10 |
| 1970 S 5C NGC PF 69 CA BERT Label | 1 |
| 1955 1C NGC PF 67 RDC BERT Label | 5 |
| 1956 1C NGC PF 67 RDC BERT Label | 1 |
| 1957 1C NGC PF 67 RDC BERT Label | 7 |
| 1942 1C NGC PF 64 RDC BERT Label | 1 |
| 1955 10C NGC PF 68 CA BERT Label | 2 |
| 1954 25C NGC PF 67 CA BERT Label | 3 |
| 1950 1C NGC PF 65 RDC BERT Label | 2 |
| 1963 25C NGC PF 69 CA BERT Label | 15 |
| 1962 50C NGC PF 68 CA BERT Label | 2 |
| 1962 25C NGC PF 69 CA BERT Label | 1 |
| 1940 S 10C NGC MS 65 FB BERT Label | 3 |
| 1940 S 10C NGC MS 66 FB BERT Label | 1 |
| 1956 25C NGC PF 67 Star CA BERT Label | 1 |
| 1957 25C NGC PF 67 Star CA BERT Label | 1 |
| 1959 25C NGC PF 67 Star CA BERT Label | 1 |
| 1963 D 50C NGC MS 65 FBL BERT Label | 11 |
| 1959 D 50C NGC MS 65 FBL BERT Label | 4 |
| 1954 D 50C NGC MS 65 FBL BERT Label | 1 |
| 1942 NICKEL 5C NGC PF 66 BERT Label | 1 |
| 1942 P SILVER 5C NGC PF 66 BERT Label | 1 |
| 1940 REV OF 40 5C NGC PF 66 BERT Label | 1 |
| 1948Mo Mexico Peso NGC MS 64 BERT Label | 13 |
| 1947Mo Mexico Peso NGC MS 64 BERT Label | 1 |
| 2003 W EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 2004 W EAGLE S$1 NGC PF 70 UC BERT Label | 2 |
| 2006 W EAGLE S$1 NGC PF 70 UC BERT Label | 13 |
| 2007 W EAGLE S$1 NGC PF 70 UC BERT Label | 3 |
| 2008 W EAGLE S$1 NGC PF 70 UC BERT Label | 7 |
| 2010 W EAGLE S$1 NGC PF 70 UC BERT Label | 4 |
| 2011 W EAGLE S$1 NGC PF 70 UC BERT Label | 7 |
| 2012 W EAGLE S$1 NGC PF 70 UC BERT Label | 4 |
| 2013 W EAGLE S$1 NGC PF 70 UC BERT Label | 6 |
| 2014 W EAGLE S$1 NGC PF 70 UC BERT Label | 3 |
| 2015 W EAGLE S$1 NGC PF 70 UC BERT Label | 3 |
| 2018 S Eagle S$1 NGC PF 70 UC BERT Label | 1 |
| 2022 W Eagle S$1 NGC PF 70 UC BERT Label | 7 |
| 2022 S Eagle S$1 NGC PF 70 UC BERT Label | 1 |
| 2024 W Eagle S$1 NGC PF 70 UC BERT Label | 1 |
| 2019 W Eagle S$1 NGC PF 70 UC BERT Label | 6 |
| 2020 W Eagle S$1 NGC PF 70 UC BERT Label | 1 |
| 2017 W EAGLE S$1 NGC PF 70 UC BERT Label | 2 |
| 2018 W Eagle S$1 NGC PF 70 UC BERT Label | 3 |
| 2023 S Morgan $1 NGC PF 70 UC BERT Label | 1 |
| 2005 W EAGLE S$1 NGC PF 70 UC BERT Label | 1 |
| 2020 S Eagle S$1 NGC PF 70 UC BERT Label | 1 |
| 2023 W Eagle S$1 NGC PF 70 UC BERT Label | 1 |
| 1958 25C Type B Rev NGC MS 65 BERT Label | 1 |
| 1978Mo MEXICO S100P NGC MS 66 BERT Label | 141 |
| 1977Mo MEXICO S100P NGC MS 66 BERT Label | 10 |
| 1979Mo MEXICO S100P NGC MS 66 BERT Label | 37 |
| 1988 S S$1 OLYMPICS NGC PF 70 UC BERT Label | 1 |
| 1986 S S$1 STATUE OF LIBERTY NGC PF 70 UC BERT Label | 2 |
| 2022 W S$1 Purple Heart NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 1983Mo Mexico 1 Onza Silver Libertad NGC MS 65 BERT Label | 1 |
| 2021 S Eagle S$1 Eagle Landing T-2 NGC PF 70 UC BERT Label | 4 |
| 2021 P S$1 Law Enforcement NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 2006 W EAGLE S$1 BURNISHED SILVER EAGLE NGC MS 70 BERT Label | 2 |
| 2020 P S$1 Women’s Suffrage NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 1880AS ML MEXICO 8R REV RIM DAMAGE NGC AU DETAILS BERT Label | 1 |
| 2026 G.Britain S50P (1/4 oz Ag) Britannia NGC MS 70 BERT Label | 2 |
| 2020 P S$1 Basketball Hall of Fame Silver NGC PF 70 UC BERT Label | 1 |
| 1982 CANADA S$1 REGINA CENTENNIAL NGC PF 70 ULTRA CAMEO BERT Label | 15 |
| 2025 Somalia S100S African Wildlife Elephant NGC MS 70 BERT Label | 65 |
| 2020 P S$1 Basketball Hall of Fame NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 2022 Cook Is. S$5 New Jersey-Western Honey Bee NGC MS 70 BERT Label | 1 |
| 2006Mo Mexico S5P World Cup Football NGC PF 70 ULTRA CAMEO BERT Label | 1 |
| 1983 Canada S$1 World University Games NGC PF 70 Ultra Cameo BERT Label | 20 |
| Fantasy Issue 2025 1oz Germania S5M Ragnarok: Loki NGC MS 70 BERT Label | 317 |
| Fantasy Issue 2025 1oz Germania S5M Ragnarok: Heimdall NGC MS 70 BERT Label | 313 |
| 1938 50C NGC PF 67 BERT Label | 1 |
| 1952 1C NGC PF 69 RD BERT Label | 4 |
| 1964 ACCENT HAIR 50C NGC PF 69 BERT Label | 1 |
| 1989Mo Mexico 1 Onza Silver “999” Without Dot NGC PF 69 CAMEO BERT Label | 1 |
| 2002 P S$1 OLYMPICS NGC PF 70 UC BERT Label | 1 |
| 1948Mo MEXICO S5P NGC MS 63 Genuine BERT Label | 4 |
| 2004 P S$1 LEWIS & CLARK EXPEDITION NGC MS 70 BERT Label | 1 |
| 2004 P S$1 LEWIS & CLARK EXPEDITION NGC PF 70 UC BERT Label | 1 |
| 1987 S S$1 Constitution Bicentennial NGC PF 70 UC BERT Label | 1 |
| 1923 Germany 10KM WESTPHALIA LAMB-579.7 NGC MS 62 BERT Label NOTGELD | 1 |
| 1983 D S$1 OLYMPICS PCGS MS 70 BERT LABEL | 1 |
| Fantasy Issue 2025 2oz Germania S10M Ragnarok: Loki & Heimdall NGC MS 70 ANTIQUED BERT Label | 44 |
| Fantasy Issue 2025 2oz Germania S10M Ragnarok: Loki & Heimdall NGC MS 69 ANTIQUED BERT Label | 2 |
| 1982-Mo Mexico Onza Libertad Ag PCGS MS 67 BERT LABEL | 1 |
| 1878 S $1.0 PCGS MS 65 BERT LABEL | 1 |
| 2025-P Medal American Liberty PCGS PR 70 DCAM BERT LABEL | 2 |
| 1989-Mo Mexico Onza Libertad Ag w/o Dot 999 PCGS MS 66 BERT LABEL | 2 |
| 2021 ‘CC’ Morgan $1.0 Carson City Privy Mark PCGS MS 70 BERT LABEL | 2 |
| 1993-Mo Mexico Onza Libertad Ag PCGS MS 66 BERT LABEL | 1 |
