
View Entire Chase
show more| 4016376-003 | 1839 G.BRITAIN 1/4P NGC PF 63 BN Purple Core |
| 8783528-016 | 1942 50C NGC PF 67 Purple Core CAC |
| 3363833 | 1909 S 1C Indian PCGS AU55BN 0 Purple Core |
| 56070315 | 1937 D 50C OREGON TRAIL PCGS MS 67 Purple Core |
| 8742244-008 | 1917 5C NGC MS 66 Purple Core |
| 6980581-008 | 1900 25C NGC PF 65 CAMEO Purple Core |
| 667058-004 | 1909 50C NGC MS 63 Purple Core |
| 81400961 | 1852 P G$1 PCGS MS64 Purple Core |
| 4344786-014 | -2004 Greece G100E Athens Olympics NGC Acropolis PF 68 ULTRA CAMEO Purple Core |
| 1992971-001 | 1886 1 NGC MS 63* Purple Core |
| 8485170-007 | 2008 W EAGLE S$1 NGC MS 70 Purple Core SILVER EAGLE, BURNISHED |
| 6971287-118 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 53562666 | 1780 1/2 Ecu Gad-355 No Dot, 1st Sem. PCGS AU58 Purple Core FRANCE ECU |
| 8783528-014 | 1942 50C NGC PF 67 Purple Core CAC |
| 8720902-007 | 1862 G$1 NGC MS 61 Purple Core GOLD DOLLAR ‘INDIAN PRINCESS’ |
| 6971287-086 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 84677321 | 1927 5 Mk Oak Tree J-331 PCGS MS66+ Purple Core GERMANY MARK ‘WEIMAR REP’ |
| 36154724 | 1559 1/2 Gr Ivanauskas-4SA90-24 PCGS MS64 Purple Core LITHUANIA GROSZ |
| 50756501 | 1761 1/2 Gr Berman-2908 Anno IV PCGS MS64 Purple Core ITALY PAPAL STATES GROSSO |
| 8686191-001 | 2022P Australia Pt$50 NGC MS 70 Purple Core AUSTRALIA PLATINUM ‘WHITE BELLIED SEA EAGLE’ |
| 53723216 | 1938 D 50C Boone PCGS MS67 Purple Core |
| 2777336-033 | 1846A F.GUIANA 10C NGC MS 65 Purple Core FRENCH GUIANA CENTIMES |
| 21977707 | 1900 O/CC $1 Overmintmark PCGS MS63 Purple Core |
| 6971287-173 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 185520786 | 1911 $10 CACG MS64 Purple Core |
| 936018114 | 1871 3cN (Proof) CACG PR64 Purple Core Purple Label |
| 2766966-001 | 1696 ENGLAND 6P NGC MS 64 Purple Core ENGLAND PENCE |
| 52066593 | 1780 1/10 Ecu Gad-353 PCGS MS62 Purple Core FRANCE ECU |
| 3670954-004 | 1936 50C NGC MS 64 Purple Core GETTYSBURG COMMEMORATIVE |
| 61258005 | 1577 Peru 4 R PCGS AU53 Purple Core |
| 6971287-096 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 6971287-140 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 12428848 | 1878 CC $1 PCGS MS63 Purple Core |
| 6971287-050 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 6690365-015 | 1850 ITALY 60G NGC MS 61 Purple Core ITALY GRANA ‘NAPLES & SICILY’ |
| 8783528-005 | 1942 50C NGC PF 67 Purple Core CAC |
| 8685695-026 | 2025 G.Britain G25PND NGC MS 69 Purple Core GOLD GREAT BRITAIN ‘BRITISH LION’ |
| 51152820 | 1893 CC PCGS $5.00 AU58 Purple Core CAC CAC, GOLD HALF EAGLE |
| 53724275 | 1883 CC $1 PCGS MS64DMPL Purple Core |
| 48783054 | 1935 D 50C Boone PCGS MS66 Purple Core BOONE COMMEMORATIVE |
| 49387311 | 1797 1D PCGS MS63BN Purple Core |
| 322685-003 | 1867 2C NGC PF 65 BN Purple Core 0 |
| 8351793-029 | 2005 W EAGLE P$25 NGC PF 70 ULTRA CAMEO Purple Core PLATINUM EAGLE |
| 6329557-003 | 1920 25C NGC MS 66 Purple Core CAC CAC |
| 4089733-019 | 1837PTS LM BOLIVIA S8S NGC MS 61 Purple Core |
| 8741628-006 | 1945 D 50C NGC MS 67 Purple Core |
| 6971287-007 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 8371703-006 | 1868 $10.00 NGC AU 55 Purple Core GOLD LIBERTY EAGLE |
| 8686164-003 | 2019 W Eagle P$100 NGC PF 70 ULTRA CAMEO BERT, PLATINUM EAGLE ‘LIBERTY’ Purple Core BERT, PLATINUM EAGLE ‘LIBERTY’ |
| 50910337 | 1880 P 1 PCGS MS66 Purple Core 0 |
| 8783528-013 | 1942 50C NGC PF 67 Purple Core CAC |
| 8741544-002 | 1904 $1 NGC MS 64 Purple Core |
| 6619195-003 | 1831 25C NGC AU 55 Purple Core |
| 48534664 | 1911 PCGS $5.00 MS 63 Purple Core |
| 4931981-002 | 1851A FRANCE G20F NGC AU 58 Purple Core |
| 51853278 | 1769 Ireland 1/2D S-6612 Short Bust PCGS MS63BN Purple Core IRELAND PENNY |
| 4510630-011 | 1887 $1 NGC MS 63 Purple Core |
| 6839598-005 | 1923 25C NGC MS 66 Purple Core |
| 58771350 | 1924 Rouble PCGS MS64 Purple Core RUSSIA ROUBLE |
| 48579883 | 1912 PCGS $5.00 MS 63 Purple Core |
| 58474124 | 1884 CC 1 PCGS MS66 0 Purple Core |
| 17282461 | 1909 Saxony 5 Mk Leipzig University J-139 PCGS MS64 Purple Core |
| 5980595-015 | 1903A F.I.CHINA 1P NGC MS 62+ Purple Core |
| 8741043-001 | 1936 50C WISCONSIN NGC MS 67+ cac Purple Core CAC |
| 55454049 | 1749 10 St KM-95 Ag PCGS MS64 Purple Core NETHERLANDS HOLLAND STUIVERS |
| 8811210-009 | 1936 50C NGC MS 67 ALBANY Purple Core |
| 8846246-032 | 2008 EAGLE P$25 NGC MS 69 Purple Core |
| 8741284-002 | 1936 50C WISCONSIN NGC MS 67+ cac Purple Core CAC |
| 3548514-001 | 1853 ARROWS & RAYS 50C NGC AU 55 0 Purple Core |
| 8210933-009 | 1916 G$1 NGC MCKINLEY MS 67 Purple Core |
| 8783528-006 | 1942 50C NGC PF 67 Purple Core CAC |
| 556192366 | 1882-CC $1 PL CACG MS65PL Purple Core |
| 8442797-006 | 1928 1 NGC MS 63+ Purple Core |
| 56918320 | 1881 S $1 PCGS MS68 Purple Core |
| 4236991-004 | 1842 O 10C NGC AU 58 Purple Core |
| 650034-008 | 1928 3 NGC MS 64 Purple Core |
| 6840762-017 | 1992 EAGLE G$25 NGC MS 68 Purple Core |
| 8783527-001 | 1939 COIN SET 1C 5C 10C 25C 50C NGC PF 66-67 CAC Purple Core |
| 51633854 | 1891 S $1.00 PCGS MS 64 Purple Core |
| 8742338-009 | 1936 50C NORFOLK NGC MS 68 Purple Core |
| 12902851 | 1855 1C Slanted 55 PCGS MS64BN Purple Core |
| 488045484 | 2008 P$25 platinum eagle CACG MS 69 Purple Core |
| 3480385 | 1898 O $1 PCGS MS65 Purple Core |
| 59014446 | 1809 P 50C III Edge PCGS XF45 Purple Core CAC |
| 47689998 | 1544 Mexico Real Calico-70 PCGS VF30 Purple Core MEXICO REAL |
| 7871521 | 1817/3 CAPPED BUST 50C ANACS F 15 Purple Core |
| 8478084-006 | 1940 S 50C NGC MS 66+ Purple Core |
| 6971287-141 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 53743743 | 1889 CC 1 PCGS VG10 Purple Core |
| 8704877-002 | 2016 W 25C 24K GOLD 1/4oz NGC SP 70 Purple Core |
| 57246505 | 1908 Trade$ Prid-18 PCGS MS63 Purple Core GREAT BRITAIN TRADE DOLLAR |
| 8742318-001 | 1917 5C NGC MS 66 Purple Core |
| 4931981-003 | 1850A FRANCE G20F NGC AU 55 Purple Core |
| 48534901 | 1911 PCGS $5.00 MS 63 Purple Core |
| 44350722 | 1914 D 1C PCGS XF45BN Purple Core 0 |
| 8514788 | 1890 CC 1 PCGS MS64 Purple Core |
| 8741182-001 | 1928 S $1 NGC MS 64 Purple Core |
| 6957886-020 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 61464116 | 1747 Bolivia 8 R Calico-509 PCGS AU50 Purple Core |
| 6971287-197 | 1834LIMA MM PERU 8R NGC MS 64 Purple Core |
| 53910664 | 1930-B Great Britain Trade$ Prid-27 PCGS MS 63 Purple Core |
| 2595382-003 | 1886 10C NGC MS 64 Purple Core |
| 8704877-001 | 2016 W 10C 24K GOLD 1/10oz NGC SP 70 Purple Core |
| 6921393-013 | 1995PM Is.of Man Pt1/5C NGC PF 65 CAMEO Purple Core PLATINUM ISLE OF MAN ‘TURKISH’ |
| 954629-005 | 1864 LARGE MOTTO 2C NGC MS 65 RB Purple Core |
| 60832823 | 1792 3 Guld KM-141.2 PCGS AU58 Purple Core NETHERLANDS WEST FRIESLAND GULDEN |
| 53910662 | 1930-B Great Britain Trade$ Prid-27 PCGS MS 63 Purple Core |
| 3425921-002 | 1878 HK-121 SC$1 NGC AU 58 Purple Core SO-CALLED DOLLAR ‘WYOMING BATTLE MASSACRE’ |
| 46615572 | 1936 P 50C PCGS MS67 Elgin Purple Core |
| 53521897 | 1903 U.S. Philippines Peso KM-168 Ag PCGS MS61 Purple Core |
| 8172473-001 | 1930 G.BRITAIN T$1 NGC MS 63 Purple Core |
| 57548774 | 1696 Great Britain Crown S-3470 1st Bust PCGS AU50 Purple Core |
| 58678423 | 1902-B Great Britain Trade$ Prid-13 PCGS MS 63 Purple Core |
| 8442394-005 | 1859 S 50C NGC AU 50 Purple Core |
| 156412922 | 1928 Oregon Trail 50c CACG MS66 Purple Core Purple Label |
| 59087832 | 1920 P 50C Maine PCGS MS66 Purple Core MAINE COMMEMORATIVE |
| 52665803 | 1899 B Great Britain Trade$ Prid-8 PCGS MS 63 Purple Core |
| 2774137-001 | 1679 ENGLAND CROWN NGC VF 25 4TH BUST – CHARLES II Purple Core |
| 8691061-001 | 1882 O $1 NGC MS 62* Purple Core |
| 57630474 | 1887 P $1 Overdate PCGS MS61 Purple Core |
| 50797951 | 1792 5 Sol Maz-145 PCGS MS64BN Purple Core FRANCE SOLS |
| 8704875-003 | 2016 W 10C 24K GOLD 1/10oz NGC SP 69 Purple Core |
| 59013667 | 1756 1/2 Duit Silver PCGS MS64 Purple Core NETHERLANDS GELDERLAND DUIT |
| 59834839 | 1901 O 25C PCGS VF 25 Purple Core CAC |
| 8225808-013 | (1797-DATED) FRANCE BRONZE NGC MS 65 BN Purple Core FRANCE BRONZE ‘CAPTURE OF TRIESTE’ |
| 50797950 | 1792 France 5 Sol Maz-145 PCGS MS64BN Purple Core |
| 48098899 | 1938 D 50C Oregon PCGS MS66 Purple Core |
| 15081590 | 1849 1/2 Gul PCGS MS65 Purple Core GERMAN-FRANKFURT GULDEN |
| 8477935-002 | 1921Mo MEXICO S2P NGC MS 61 Purple Core MEXICO PESO ‘INDEPENDENCE CENTENNIAL’ |
| 28865304 | 1888 P 1C PCGS PR65BN Purple Core |
| 3421799 | 1735 1/12 Th PCGS MS65 Purple Core SAXONY THALER |
| 992205371 | 1928 OREGON TRAIL 50C CACG MS66 Purple Core |
| 4436451-013 | 1812 50C NGC XF 45 Purple Core |
| 53910663 | 1930 Great Britain Trade$ Prid-28 PCGS MS 63 Purple Core |
| 3134776-009 | 1884 O $1.00 NGC MS 62* Purple Core |
| 83088201 | 1837 P 50C PCGS AU50 Purple Core |
| 6967688-015 | 1936 50C GETTYSBURG NGC MS 64 Purple Core |
| 46906089 | 1803 1/2 R Calico-289 PCGS MS62 Purple Core MEXICO REAL |
| 54104926 | 1908 B Great Britain Trade$ Prid-18 PCGS MS 63 Purple Core |
| 57561112 | 1653 Shil S-3217 Commonwealth PCGS F15 Purple Core GREAT BRITAIN SHILLING ‘COMMONWEALTH’ |
| 58678425 | 1900-B Great Britain Trade$ Prid-9 PCGS MS 63 Purple Core |
| 2147937-005 | 1765M KM-46 GERMANY 20K PFALZ-BIRKENFELD-ZWEIBR. NGC MS 65 Purple Core |
| 8742191-006 | 1873 ARROWS 10C NGC MS 62 Purple Core |
| 50565440 | 1885 S $1 PCGS MS63 Purple Core |
| 4901478 | 1875 CC 20C ANACS F 15 Purple Core |
| 60881974 | 1878 P $1 7TF, Reverse of 1879 PCGS MS63 Purple Core |
| 57647109 | 1787 P VT 1/2P Britannia PCGS VF35BN Purple Core |
| 0960810-010 | 1929 25C NGC MS 64 FH Purple Core |
| 53577818 | 1910 Peso KM-453 PCGS AU58 Purple Core MEXICO PESO ‘CABALLITO’ |
| 3130174-004 | 1864 LARGE MOTTO 2C NGC MS 65 BN Purple Core |
| 2074024-052 | -1625 ENGLAND 1S NGC VF 20 Purple Core ENGLAND SHILLING |
| 6920432-013 | L’AN 4A FRANCE 5C NGC MS 63 BN Purple Core |
| 36770338 | 1885 S $1.00 PCGS MS63 Purple Core |
| 6301913-003 | 1999 W EAGLE P$25 NGC PF 70 ULTRA CAMEO Purple Core |
| 4132329 | 1929 STANDING LIBERTY 25C ANACS MS 64 FH Purple Core |
| 51636012 | 1832 P 50C Small Letters PCGS AU55 Purple Core |
| 3270014-007 | 1937 D 50C NGC MS 67 Purple Core OREGON TRAIL COMMEMORATIVE |
| 6908140-001 | 1938 D 50C NGC MS 67 Purple Core OREGON TRAIL COMMEMORATIVE |
| 4177862-003 | 1872 S ABOVE BOW H10C NGC MS 65 Purple Core |
| 6978724-011 | 1857 G$1 NGC AU 58 Purple Core CAC CAC, GOLD DOLLAR |
| 46700044 | 1810 P 50C PCGS XF45 Purple Core |
| 8661702-013 | 1881 S $1 NGC MS 66 Purple Core |
| 53938097 | 1795 P Cent Talbot, Allum & Lee, Lettered Edge PCGS AU58BN Purple Core TALBOT ALLUM LEE CENT |
| 6437654-027 | 1885 O $1 NGC MS 63 Purple Core |
| 31801520 | 1885 P $1.00 PCGS MS64DMPL Purple Core |
| 5152935 | 1678 GERMANY-SAXE-LAUENBURG THALER 2/3TH ANACS VF 35 Purple Core |
| 4077049 | 2002 P $25 PCGS MS69 Statue of Liberty Purple Core |
| 26956000 | 1819 50C o-111 PCGS XF 40 Purple Core CAC |
| 4077051 | 2002 P $25 PCGS MS69 Statue of Liberty Purple Core |
| 3138856-304 | 2007 EAGLE P$25 NGC MS 69 Purple Core |
| 3476959-123 | 1868GO YF MEXICO 8R NGC MS 63 Purple Core MEXICO REALES |
| 4145895 | 1626/5 POLAND-DANZIG ORTE ANACS AU 50 Purple Core |
| 51262198 | 1740 12 Sk PCGS XF40 Purple Core DANISH WEST INDIES SKILLING |
| 43119503 | 1874 P G50C BG-943 PCGS MS62 Purple Core |
| 2894761-001 | 1890GA JS MEXICO 8R NGC MS 63 Purple Core MEXICO REALES |
| 751022421 | 1923 CANADA CENT 1C CACG MS63BN Purple Core |
| 53589485 | 1650 1/2 Ecu Gad-169 PCGS AU58 Purple Core FRANCE ECU |
| 44069670 | 1929 D 5C PCGS MS 62 Purple Core CAC |
| 52677241 | 1906 Piastre Lec-289 PCGS MS62 Purple Core FRENCH INDO-CHINA PIASTRE |
| 18518789 | 1861-A Prussia Thaler Coronation KM-488 Ag PCGS MS 64 Purple Core |
| 26817941 | 1879 S $1 Reverse of 1878 PCGS MS62 Purple Core |
| 21880485 | 1926 P 25C PCGS MS63FH Purple Core |
| 6897651-004 | 1624 GERMANY 1/4T BUST OBVERSE NGC AU 58 BRANDENBURG Purple Core |
| 60103496 | 1912 P 5C PCGS PR65 Purple Core |
| 31089345 | 1868 Spanish Philippines 20C PCGS MS 63 Purple Core |
| 526412285 | 1821 Small Date 10c CACG VF35 Purple Core Purple Label |
| 82964763 | 1927 P 50C Vermont PCGS MS66 Purple Core VERMONT COMMEMORATIVE |
| 19012851 | 1910 3 Mk J-103 PCGS MS65 Purple Core GERMAN PRUSSIA MARK |
| 4077054 | 2002 P $25 Statue of Liberty PCGS MS69 Purple Core PLATINUM EAGLE |
| 3421796 | 1818 1/12 Th PCGS MS66 Purple Core SAXONY THALER |
| 6953240-031 | 1924 25C NGC MS 65 Purple Core |
| 7264294 | 1890 SEATED 10C CACG MS64 Purple Core |
| 8783528-003 | 1942 50C NGC PF 66 Purple Core |
| 454244-006 | 1912 5C NGC PF 65 Purple Core |
| 8741078-007 | 1929 5C NGC MS 66 Purple Core |
| 52750041 | 1918 C 50C PCGS MS64 Purple Core NEWFOUNDLAND CENTS |
| 1978798-019 | 1886 $1 NGC MS 64 DPL Purple Core |
| 8719004-011 | 1936 D 50C NGC MS 66 Purple Core CINCINNATI COMMEMORATIVE |
| 8686831-004 | 1883 O $1 NGC MS 64 Purple Core |
| 8720908-012 | 1862 G$1 NGC AU 58 Purple Core |
| 747246507 | 1864 S 50C CACG VF 35 Purple Core |
| 6213272-009 | 1838 SPAIN 6Q NGC MS 63 BN Purple Core SPAIN QUARTOS ‘CATALONIA’ |
| 8686517-001 | 1883 O $1 NGC MS 64 Purple Core |
| 57241795 | 1930 P 25C PCGS MS64FH Purple Core |
| 26700198 | 1859 P $1.00 PCGS G06 Purple Core |
| 56818768 | 1855 P G$1 PCGS AU50 Purple Core GOLD DOLLAR |
| 364194991 | 1854 N-20 1c BN CACG MS64BN Purple Label |
| 8433154-001 | 1877 CC 25C NGC AU 58 Purple Core |
| 140646705 | 1892 O MORGAN $1 CACG MS62 Purple Core |
| 53527986 | 1904 1 Yen JNDA 01-10A PCGS MS63 Purple Core JAPAN YEN |
| 8741372-007 | 1865 2C NGC MS 65 BN Purple Core |
| 42609971 | 1938 D 5C Buffalo PCGS MS67 Purple Core |
| 372986-015 | 1911 5C NGC PF 64 Purple Core |
| 4238303-013 | 1936 50C NGC MS 67 NORFOLK Purple Core |
| 8477904-002 | 1882 CC $1.00 NGC MS 65 Purple Core |
| 19579754 | 1844 P 10C PCGS VF25 Purple Core |
| 50555733 | 1927 P $1.00 PCGS MS64 Purple Core |
| 53094079 | 1921 China, Republic $1 PCGS AU58 Y-329.6 LM-79 “T” å¹´ CN Purple Core |
| 54133830 | 1700 1/3 Th PCGS AU53 Purple Core GERMAN BRUNS-CAL-HAN THALER |
| 8299096-011 | 1887 $1.00 NGC MS 66+ Purple Core |
| 6272235-007 | 1920 25C NGC MS 63 FH Purple Core |
| 40567202 | 1750 Great Britain 6D S-3711 PCGS MS 63 Purple Core |
| 44013715 | 1896 $1.00 PCGS MS 66 + Purple Core |
| 8442388-004 | 1853 ARROWS & RAYS 50C NGC XF 45 Purple Core |
| 1860738-009 | 1882 S $1 NGC MS 64 Purple Core |
| 49027284 | 1930 Iceland 10 Kr PCGS MS63 X#3 1000 Years Althing Ag Matte Purple Core |
| 8296650-013 | 1898 S $1 NGC MS 61 Purple Core |
| 47265449 | 1867 Ralau NY-NY Token 255 Silver F. Prentice PCGS MS 62 Purple Core |
| 64609447 | 1843 P 50C PCGS AU50 Purple Core |
| 94143873 | 1890 5c (Proof) CACG PR64 Purple Core Purple Label |
| 4344786-020 | 2000FM KIRIBATI Pt$100 NGC PF 68 ULTRA CAMEO Purple Core PLATINUM KIRIBATI ‘MILLENNIUM PEACE’ |
| 42395441 | 1882 P 10C PCGS PR45 Purple Core |
| 3706935-006 | 1921 25C NGC VF 25 Purple Core |
| 3415191 | 1770 FU Hesse-Cassel Albus PCGS MS 66 Purple Core |
| 6952625-012 | 1881 S $1.00 NGC MS 64 Purple Core |
| 58724082 | 1755 1/2 Esc Calico-558 PCGS XF45 Purple Core SPAIN GOLD ESCUDO |
| 52033858 | 1847 P $1.00 PCGS VG08 Purple Core |
| 8742613-002 | 1867 3CN NGC MS 65 Purple Core |
| 50708290 | 1881 P 3CN PCGS PR64CAM Purple Core |
| 439595828 | 1913-S Buffalo 5c Type 1 CACG MS64 Purple Core Purple Label |
| 6917057-005 | 1883 CC $1.00 NGC MS 65 Purple Core |
| 4495900-609 | 1750MO M MEXICO 1/2R NGC AU 55 Purple Core |
| 8783531-011 | 1922 D $1 NGC MS 65 Purple Core |
| 254414-014 | 1936 5C NGC MS 67 Purple Core |
| 26543738 | 1892 P $1 PCGS MS62 Purple Core |
| 21412089 | 1891 O $1 PCGS MS63 Purple Core |
| 28344810 | 1902 S $1 PCGS AU58 Purple Core |
| 42268080 | 1853 SEATED LIBERTY 50C CACG XF40 Purple Core |
| 4748106-009 | 1832 H10C NGC AU 58 Purple Core |
| 517270148 | 1864 INDIAN 1C CACG MS65BN Purple Core |
| 3328825-159 | 2009 S.AFRICA 1/10KR NGC PF 69 ULTRA CAMEO Purple Core GOLD SOUTH AFRICA KRUGERRAND |
| 8705014-007 | 1936 50C NGC MS 67 Purple Core WISCONSIN COMMEMORATIVE |
| 61263207 | 1744 Liege Laird Sede Vacante KM-144 PCGS MS 64 BN Purple Core |
| 3592145-010 | 1776 G.BRITAIN 2P NGC MS 62 Purple Core |
| 53501238 | 1902 Trade$ Prid-13 PCGS MS62 Purple Core GREAT BRITAIN TRADE DOLLAR |
| 8478495-040 | 1934 D 50C NGC MS 66 Purple Core OREGON TRAIL COMMEMORATIVE |
| 6975864-001 | c.1868 BOLEN JAB-32 CU NGC MS 64 BN Purple Core BOLEN MEDAL ‘GRANT NEXT PRESIDENT’ |
| 21890678 | 1915 D 25C PCGS MS64 Purple Core |
| 8741534-008 | 1925 50C NGC MS 66 LEXINGTON Purple Core |
| 37885598 | 1887 P 10C PCGS MS64 Purple Core |
| 38274912 | 1883 P 3CN PCGS PR64 Purple Core |
| 51145767 | 1893 8 R Zs79 PCGS MS63 Purple Core MEXICO REALES |
| 905713084 | 1836 10c CACG XF45 Purple Core Purple Label |
| 8521716-008 | 1704KB HUNGARY 1/2T NGC XF 45 EMPIRE Purple Core |
| 39414991 | 1825 P 10C PCGS VF30 Purple Core |
| 48793363 | 1835 P 25C PCGS XF40 Purple Core |
| 6886396-015 | 1859MO FH MEXICO 1/2R NGC MS 64 Purple Core MEXICO REALES |
| 8474388-054 | 1882 O $1.00 NGC MS 65 Purple Core |
| 50257078 | 1937 D 50C PCGS MS64 Purple Core |
| 687930-049 | 1887 $1.00 NGC MS 64 Purple Core |
| 36840483 | 1930 P 25C PCGS MS63FH Purple Core |
| 16516910 | 1887 O $1 PCGS MS64 Purple Core |
| 8477910-015 | 1883 $1.00 NGC MS 66 Purple Core |
| 54230324 | 1885 Ca MM Mexico 8 R Ca68 PCGS MS 63 Purple Core |
| 8719056-003 | 1935 S 10C NGC MS 66 FB Purple Core |
| 57516930 | 1923 S 50C Monroe PCGS MS65 Purple Core MONROE COMMEMORATIVE |
| 52786610 | 1914 D 1C PCGS VF 30 BN Purple Core |
| 8662292-004 | 1889 G.Britain Crown NGC MS 61 Purple Core |
| 15623738 | 1883 P 10C PCGS MS64 Purple Core |
| 952583734 | 1884 CC MORGAN $1 CACG MS62 Purple Core |
| 2837150-029 | 1745 Lima G.Britain 1S NGC AU 58 Purple Core |
| 6815902-005 | 1823/2 10C NGC VF 20 Purple Core |
| 16182289 | 1882 O $1 O/S Strong PCGS MS63 Purple Core |
| 281071710 | 1880-S $1 PL CACG MS65PL Purple Core Purple Label |
| 58678427 | 1900-B Great Britain Trade$ Prid-9 PCGS MS 62 Purple Core |
| 7766124 | 1834 CAPPED BUST 25C ANACS EF 40 Purple Core |
| 36792946 | 1893 P 25C Isabella PCGS MS62 Purple Core |
| 54146683 | 1935 D 50C PCGS MS64 Purple Core |
| 7711014 | 1837 CAPPED BUST 50C ANACS EF 45 Purple Core |
| 48114786 | 1800 P(40 Fr) Maz-617 Var Tr. Inscrite PCGS SP64BN Purple Core FRANCE FRANCS |
| 51334443 | 1900 1C PCGS PR 64 RB Purple Core |
| 59067787 | 1884 CC $1.00 PCGS MS65 Purple Core |
| 34697288 | 1891 P 10C PCGS MS64 Purple Core |
| 5708667-004 | 1840 O DRAPERY 25C NGC VF 35 Purple Core |
| 8223467-006 | 1769-DATED SWEDEN SILVER NGC AU 55 Purple Core SWEDEN SILVER |
| 46897571 | 1903 P 1C PCGS PR64RB Purple Core |
| 8662212-001 | 1664(9). France ECU Dav-3802 NGC AU 58 Purple Core |
| 6341297-001 | 1937 D 50C NGC MS 66+ Purple Core BOONE COMMEMORATIVE |
| 29982815 | 1885 P 10C PCGS MS64 Purple Core |
| 7950817 | 1917 D STANDING 25C ANACS MS 62 FH Purple Core |
| 7993977 | 1875 CC SEATED LIBERTY 25C ANACS G 06 Purple Core |
| 54283290 | 1896 8 R Zs82 PCGS MS63 Purple Core MEXICO REALES |
| 6346830-003 | 1828EM NK RUSSIA KOPEK NGC MS 64 BN Purple Core RUSSIA KOPEK |
| 57233431 | 1883 $1.0 PCGS MS 66 Purple Core |
| 34367219 | 1878 P $1 8TF PCGS MS63 Purple Core |
| 8521716-010 | 1723NB HUNGARY 1/4T NGC AU 58 Purple Core |
| 26505911 | 1824 P 50C PCGS AU50 Purple Core |
| 8417901-023 | 1937 G.BRITAIN CROWN NGC PF 65 Purple Core |
| 7967145 | 1921 STANDING 25C ANACS VF 20 Purple Core |
| 8432511-002 | 1827/6 50C NGC XF 40 Purple Core |
| 34115890 | 1926 P $1.00 PCGS MS65 Purple Core |
| 52065452 | 1879 2 Gul Wedding X#M5 PCGS MS62 Purple Core AUSTRIA GULDEN ‘WEDDING’ |
| 83482734 | 1900 P $1 PCGS MS66 Purple Core |
| 32904580 | 1886 P 10C PCGS MS64 Purple Core |
| 18786184 | 1926 D $1 PCGS MS63 Purple Core |
| 61815358 | 1939 D 50C PCGS MS66 Purple Core |
| 54130925 | 1808 10 Shil HMZ-2-1176c PCGS MS64 Purple Core SWISS-ZURICH SHILLINGS |
| 61808501 | 1939 D 50C PCGS MS66 Purple Core |
| 16617748 | 1921 D 50C PCGS VG08 Purple Core |
| 10980772 | 1930 P 25C PCGS MS63FH Purple Core |
| 504038372 | 1869 1c BN CACG XF45 Purple Core |
| 437323632 | 1873 Open 3 1c BN CACG MS63BN Purple Core |
| 255720773 | 1877 1c BN CACG AG3 Purple Core |
| 59806581 | 1942 P 10C PCGS VF20 Purple Core |
| 55426645 | 1890 25C KM-130 PCGS MS63 Purple Core COSTA RICA CENTAVOS |
| 49589307 | 1913 British West Africa 2 Shil PCGS MS65 KM-13 Ag Purple Core |
| 5476002 | 1894 P 1C PCGS PR64RB Purple Core |
| 31366467 | 1878 CC $1 PCGS MS62 Purple Core |
| 61819175 | 1887 S $1 PCGS MS63 Purple Core |
| 52717403 | 1887 Dbl Fl S-3922 Roman 1 PCGS MS63 Purple Core GREAT BRITAIN DOUBLE FLORIN |
| 57627470 | 1815 960 R Mald-333.12 PCGS AU55 Purple Core BRAZIL REIS |
| 58473670 | 1941 P 50C PCGS MS67 Purple Core |
| 8712565-003 | 1925 $1.00 NGC MS 66 Purple Core |
| 47325895 | 1709 1/2D PCGS VF25BN Purple Core ISLE OF MAN PENNY |
| 51003025 | 1932 Canada 1C PCGS MS 65 BN Purple Core |
| 21854194 | 1950 S/D 25C PCGS MS64 Purple Core |
| 61460753 | 1781 1/2 Ecu Gad-355 No Dot, 1st Sem. PCGS AU55 Purple Core FRANCE ECU |
| 8719011-013 | 1923 $1 NGC MS 66 Purple Core |
| 50423453 | 1976 P 50C Clad PCGS MS64 Purple Core |
| 2886402-019 | 1795 Netherland 3G Utrecht Dav-1852 NGC XF 40 Purple Core |
| 2924751-006 | 1896ZS FZ MEXICO 8R NGC MS 63 Purple Core MEXICO REALES |
| 2645717-003 | 1805 ITALY 5FRAN NGC XF 45 Purple Core ITALY FRANCHI |
| 8223512-029 | 1790 OL Sweden 1RD Dav-1736 Bruun-13167 NGC AU 58 Purple Core |
| 8324398-068 | 2024 Silver Medal NGC MS 70 Purple Core SILVER MEDAL ‘FLOWING HAIR’ |
| 8477903-001 | 1882 CC $1 NGC MS 64 Purple Core |
| 3146398-002 | 1921 50C NGC MS 64 Purple Core ALABAMA COMMEMORATIVE |
